FMCSA Carrier Profile
ADOR TRANSPORT LLC
Oak Creek, WI
Active
Authority Active
No Safety Rating
Active 2 yrs, 9 mo
Authority
Active
MC-1590112 · Common carrier
Insurance
On File
$750,000 BIPD
Safety
Not Rated
28.3% OOS · 48 inspections on record
Flags · 1
Elevated Out-of-Service Rate
28.3% of this carrier's roadside inspections in the last 24 months ended in an out-of-service order — higher than 81% of carriers with a comparable number of inspections. This is a CarrierChk calculation from FMCSA inspection records, not an FMCSA rating.
Vetting notes
- Operating authority active for 2 yrs, 9 mo
- Insurance on file: $750,000
- Vehicle out-of-service rate 54.5% — above the 20.7% national average
- 48 FMCSA inspections on record
Operating Authority
MC1590112
Motor Carrier of Property (Except Household Goods) · $750,000 required
Insurance on File
Benchmark Specialty Insurance Company
BI&PD · $750,000 · Policy FLBSIC-1611-01758
Required Filings
Liability (BIPD)
$750,000
FMCSA Registration
DOT Number
4145152
MC Number
MC-1590112
Operating Status
Active
Safety Rating
Not Rated
MCS-150 Filed
July 14, 2026
FMCSA Registration
October 16, 2023
Authority Granted
November 13, 2023
Annual Mileage
3,205,000 mi (2026)
Contact Information
Address
8856 S Wood Creek Dr Apt 14, Oak Creek, WI 53154
Phone
Email
Owner / Officer
Endri Huna
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
28.3% of inspections ended in an out-of-service order
46 inspections in 24 months
Vehicle OOS Rate
38.1%
Driver OOS Rate
19.4%
Ranks in the 81st percentile among carriers with 25–99 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
48
Driver Inspections
32
Vehicle Inspections
22
Total OOS Orders
20
Violations by Category
Vehicle Maintenance45
Unsafe Driving19
Hours of Service18
OOS Rates vs. National Average
Driver OOS Rate25.0% · national avg 5.5%
⚠ Above national average (19.5pp higher)
Vehicle OOS Rate54.5% · national avg 20.7%
⚠ Above national average (33.8pp higher)
Inspection Trend by Year
2026
2025
2024
Inspection Records (48)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 24, 2026 | OH | Level III — Driver Only | VOLVO · 4V4NC9EH2MN268741 | 1 | Passed |
| July 23, 2026 | AR | Level II — Walk-Around | FREIGHTLIN · 3AKJHHDR7JSJJ1422 | 2 | 1 OOS |
| July 23, 2026 | GA | Level III — Driver Only | FREIGHTLIN · 3AKJHHDR4NSNE2530 | 2 | 1 OOS |
| July 8, 2026 | SC | Level III — Driver Only | FREIGHTLIN · 3AKJHHDR4NSNE2530 | 1 | 1 OOS |
| June 24, 2026 | WV | Level III — Driver Only | VOLVO · 4V4NC9EH1LN251332 | 1 | Passed |
| June 23, 2026 | NC | Level III — Driver Only | VOLV · 4V4NC9EH1LN251332 | 0 | Clean |
| June 17, 2026 | MD | Level II — Walk-Around | FREIGHTLIN · 3AKJHHDR7KSKG0460 | 1 | Passed |
| June 10, 2026 | AL | Level II — Walk-Around | VOLVO · 4V4NC9EHXKN903217 | 4 | 2 OOS |
| June 3, 2026 | NC | Level II — Walk-Around | VOLV · 4V4NC9EH3LN202004 | 0 | Clean |
| June 3, 2026 | GA | Level III — Driver Only | FREIGHTLIN · 1FUJHHDR2LLLJ9187 | 6 | 2 OOS |
| June 3, 2026 | AR | Level II — Walk-Around | FREIGHTLIN · 3AKJHHDR7JSJJ1422 | 1 | 1 OOS |
| May 30, 2026 | IN | Level III — Driver Only | FREIGHTLIN · 3AKJHHDR4NSNE2530 | 3 | Passed |
Showing 12 of 48 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
IN6
OH6
MD4
NC4
WI4
GA3
and 14 more states
Fleet & Equipment (43)
Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Power units
~21
of 40 reported to FMCSA
Trailers
~22
seen at inspection
Equipment types observed
Dry Van
22
Tractor
20
Units on record
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR7KSKG0460 | 6 | — |
| 2020 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH1LN251332 | 6 | 1 |
| 2016 Great Dane Trailers | Dry Van · 53 ft | 1GRAA0622GW701324 | 5 | — |
| 2022 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0628NW404670 | 4 | 2 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2530GM335620 | 4 | — |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR4NSNE2530 | 4 | 3 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532GM335828 | 3 | 2 |
| 2013 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533DM698313 | 3 | — |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2535GM335404 | 3 | 1 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2535GM335709 | 3 | — |
Show all 43 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLDR8KSKJ7904 | 3 | — |
| 2020 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH3LN202004 | 3 | — |
| 2019 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EHXKN903217 | 3 | 2 |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 1FUJHHDR2LLLJ9187 | 2 | 1 |
| 1988 Great Dane Trailers | Dry Van · 6 ft | 1GRAA0627JW100790 | 2 | — |
| 2014 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532EM822511 | 2 | 1 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532GM335425 | 2 | 1 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2532GM519604 | 2 | — |
| 2015 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X3FJ444321 | 2 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR7JSJJ1422 | 2 | 2 |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR8LSLR6490 | 2 | — |
| 2018 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH2JN889165 | 2 | 1 |
| 2019 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH4KN201622 | 2 | 1 |
| 2025 Stoughton Trailers | Dry Van · 48 ft | 1DW1A4820SSB93401 | 1 | — |
| 2017 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLDR9HLHJ9148 | 1 | — |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 1FUJHHDR3KLKN9032 | 1 | — |
| 1988 Great Dane Trailers | Dry Van · 6 ft | 1GRAA0620JW111372 | 1 | 1 |
| 1987 Great Dane Trailers | Dry Van · 6 ft | 1GRAA0625HK265674 | 1 | — |
| 2019 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D2KL097381 | 1 | — |
| 2024 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D2RL452057 | 1 | — |
| 2019 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5KL117994 | 1 | 1 |
| 2013 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D7DL742688 | 1 | — |
| 2024 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D8RL430080 | 1 | 1 |
| 2018 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532DXJL049741 | 1 | — |
| Utility Tr | — | 1UYV52530AU839012 | 1 | 1 |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2531GM335612 | 1 | — |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2537GU495414 | 1 | 1 |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR0JSJS6408 | 1 | 1 |
| 2020 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR5LSLJ2710 | 1 | — |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR8KSHU7111 | 1 | — |
| 2021 International LT625 | Tractor · Class 8 | 3HSDZAPR0MN356888 | 1 | — |
| 2021 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH2MN268741 | 1 | — |
| 2021 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH5MN241758 | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Authority History
| Date | Status | Type |
|---|---|---|
| November 13, 2023 | GRANTED | Common Carrier |
| November 13, 2023 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
Insurance & Revocation Filings
| Date | Type | Status |
|---|---|---|
| BI&PD Primary/Excess | Cancellation Pending |
BOC-3 Process Agent
#1 A+ AGENTS OF PROCESS, INC.
9611 ASPEN HILL CIR, Lone Tree, CO, 80124-6744
Other Carriers in Oak Creek, WI
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 27, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.