RTS Financial
Fast funding for your trucking business.
Get a free quoteDiamond Bar, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2005 Wabash Wabash National Corporation | Dry Van · 53 ft | 1JJV532W15L948561 | 1 | 1 |
| 2024 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR3RSUT3213 | 1 | 1 |
| 2012 Hino Conventional Type Truck | Chassis / Incomplete · Class 6 | 5PVNJ8JV4C4S53797 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 30, 2026 | UD9W005471 | CA, CA | II | 4 | 2 | BBC APPAREL | Straight Truck |
HINO |
5PVNJ8JV4C4S53797 |
CA 96217E2 |
| 391.11B5-LNCDLNVL | OOSLicense - Operate a CMV without a valid operators license, issued by one State or jurisdiction | License-related: High | ||||||||
| 385.325C-OOSO | OOSOOS Order - Motor carrier operating a CMV while an existing out-of-service order is in effect: New Entrant - Failure of Safety Audit | |||||||||
| 392.2-SLLSOA | State/Local Laws - State operating authority violation | |||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| October 29, 2025 | T400162976 | I-40 @ SEQUOYAH POE, OK | III | 5 | 2 | NIKE TEAM SPORTS | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH |
3AKJHHDR3RSUT3213 1JJV532W15L948561 |
CA ZP65054 CA 4TZ1430 |
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BBC APPAREL | 1 | June 30, 2026 |
| NIKE TEAM SPORTS | 1 | October 29, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| November 17, 2025 | INVOLUNTARY REVOCATION | Common |
| November 18, 2024 | INVOLUNTARY REVOCATION | Common |
| November 20, 2023 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| November 14, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.