RTS Financial
Fast funding for your trucking business.
Get a free quoteMineola, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 13, 2026 | V262524245 | TX, TX | II | — | — | 856 PIT | Straight Truck |
INTERNATIONAL |
2HSFBA4R3PC064692 |
TX 1M60251 |
| July 28, 2026 | V262455603 | 18557 US69, TX | II | — | — | NONE | Truck Tractor |
INTERNATIONAL |
2HSFBA4R3PC064692 |
TX 1M60251 |
| July 28, 2026 | V262509333 | 14374 CR431, TX | II | 11 | 2 | JACKSON TRANSPORT SERVICE | Straight Truck |
INTERNATIONAL |
2HSFBA4R3PC064692 |
TX 1M60251 |
| 393.75A1 | OOSTire-ply or belt material exposed | Tires | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.75B | Tire-front tread depth less than 4/32 of inch on a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| April 1, 2026 | V262276766 | US 80, TX | II | — | — | NA | Straight Truck |
WESTERN STAR |
2WKPDCXH3SK937265 |
TX 1M40368 |
| February 27, 2026 | V262252863 | 16652 TX155, TX | II | 4 | 2 | JACKSON TRANSPORT SERVICES LLC | Truck Tractor |
INTERNATIONAL |
2HSFBA4R3PC064692 |
TX 1M60251 |
| 393.51 | OOSNo or defective brake warning device or pressure gauge | Brakes All Others | ||||||||
| 393.75A1 | OOSTire-ply or belt material exposed | Tires | ||||||||
| 393.205C | Wheel fasteners loose and/or missing | Wheels Studs Clamps Etc. | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| February 19, 2026 | V262238215 | 6288 US271, TX | II | 6 | — | JACKSON TRANSPORT SERVICE | Straight Truck |
WESTERN STAR |
2WKPDCXH3SK937265 |
TX 1M40368 |
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| December 29, 2025 | V252144925 | IH-20 WB AT FM 14, TX | II | — | — | SELF | Straight Truck |
INTERNATIONAL |
2HSFBA4R3PC064692 |
TX 1M60251 |
| December 8, 2025 | V252117636 | 664M US175 NB, TX | II | 1 | 1 | BIG CITY CRUSH | Truck Tractor Semi-trailer |
FREIGHTLINER RELI |
1FUJA6CVX7LZ34194 1RESC6203PC931050 |
TX 1M55786 TX 173B644 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| October 21, 2025 | V252014550 | US 80, TX | II | 1 | — | N/A | Truck Tractor Semi-trailer |
FREIGHTLINER RELI |
1FUJA6CVX7LZ34194 1RESC6203PC931050 |
TX 1M55786 TX 173B644 |
| 393.25E | Lamp not steady burning | Lighting | ||||||||
| October 21, 2025 | V252078291 | IH20 EB TERRELL SCALE, TX | II | 8 | — | HEIDELBERG MATERIALS | Truck Tractor Semi-trailer |
PETERBILT CTSI |
1XPFDB9X8TN387879 1C91140244S770555 |
TX 1N12478 TX 175C252 |
| 393.13C3 | No Upper Rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before December 1993 | Reflective Sheeting | ||||||||
| 393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Brakes All Others | ||||||||
| 393.51 | No or defective brake warning device or pressure gauge | Brakes All Others | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| May 29, 2026 | TX | — | — | Yes | No Adverse Conditions · Daylight · Dry |
| April 27, 2026 | TX | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 1993 International 9300 | Tractor · Class 8 | 2HSFBA4R3PC064692 | 6 | 2 |
| 1995 Western Star 4900 | Tractor · Class 8 | 2WKPDCXH3SK937265 | 4 | 2 |
| Ctsi | Semi-trailer | 1C91140244S770555 | 2 | 1 |
| 2007 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CVX7LZ34194 | 2 | 1 |
| Reli | Semi-trailer | 1RESC6203PC931050 | 2 | 1 |
| 1996 Peterbilt 378 | Tractor · Class 8 | 1XPFDB9X8TN387879 | 2 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.