RTS Financial
Fast funding for your trucking business.
Get a free quotePoza Rica De Hidalgo, VC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 31, 2025 | V251830354 | VETERANS POE, TX | III | 4 | — | OSMAR ROLANDO VASQUEZ CASTILLO | Truck Tractor Trailer |
KENWORTH OTHR |
3WKDD49X6GF115261 3R9F483A1RA213001 |
MX 39AY5K MX 66UP1H |
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| March 15, 2025 | V251816433 | INDIOS POE, TX | I | 8 | — | EHCB | Truck Tractor Trailer |
KENWORTH OTHR |
1XKYDP9X0GJ111124 3R9T493A5PC173600 |
MX 70AY5K MX 83UL1D |
| 172.516C6 | Placard damaged, deteriorated, or obscured | Markings - HM | ||||||||
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.45DLPC | Brake Connections with Leaks - Connection to Power Unit | Brakes All Others | ||||||||
| 393.67 | Fuel tank requirement violations | Fuel Systems | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| October 2, 2024 | V241595186 | LAT:26 04'29.56"N, TX | II | 5 | 2 | TEXAS TRANSCHEM | Truck Tractor Trailer |
KENWORTH OTHR |
1XKYDP9X0GJ111124 3R9T402A0RC173181 |
VC 70AY5K VC 85UL1D |
| 392.9A2 | OOSFailing to secure vehicle equipment | General Securement | ||||||||
| 393.67 | OOSFuel tank requirement violations | Fuel Systems | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| July 22, 2024 | V241493830 | INDIOS POE, TX | III | 5 | — | TITAN MARINE FUEL LLC | Truck Tractor Trailer |
KENWORTH OTHR |
3WKDD49X6GF115261 3R9T493A5PC173600 |
MX 39AY5K MX 83UL1D |
| 172.332 | Fail to display ID Numbers when required. | Markings - HM | ||||||||
| 177.823A | No placards/markings when required | Markings - HM | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| July 22, 2024 | V241493817 | INDIOS POE, TX | III | 4 | 1 | TITAN MARINE FUEL | Truck Tractor Trailer |
KENWORTH OTHR |
1XKDD49X8EJ413657 3R9T493A7PC173601 |
TX 71Z503V TX 85Z503V |
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| May 22, 2024 | V241429989 | PHARR POE, TX | I | 4 | 1 | SELF | Truck Tractor |
KENWORTH |
3WKDD49X6GF115261 |
MX 39AY5K |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.81 | Horn inoperative | Other Vehicle Defect | ||||||||
| May 14, 2024 | V241403370 | LAT:26¿¿ 05' 27.96N, TX | I | 1 | — | SELF | Truck Tractor |
KENWORTH |
1XKYDP9X0GJ111124 |
MX 70AY5K |
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| February 13, 2024 | V241238424 | S US281 SB AT FM509, TX | II | 1 | 1 | BLUEWING ONE | Truck Tractor Trailer |
KENWORTH OTHR |
1XKDD49X8EJ413657 3R9T493A5PC173600 |
TA 99AY4K TA 83UL1D |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| January 29, 2024 | V241314444 | LAT:26¿¿ 02' 40.35N, TX | III | — | — | BLUEWING ONE | Truck Tractor Trailer |
KENWORTH OTHR |
3WKDD49X6GF115261 3R9T493A7PC173601 |
MX 39AY5K MX 85UL1D |
| January 8, 2024 | V241280382 | LAT:26¿¿ 02' 40.35N, TX | I | 6 | 1 | MARNEI MULTISERVICIOS YARD | Truck Tractor Trailer |
KENWORTH OTHR |
1XKDD49X8EJ413657 3R9T493A5PC173600 |
MX 99AY4K MX 83UL1D |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BLUEWING ONE | 4 | February 13, 2024 |
| TITAN MARINE FUEL | 2 | July 22, 2024 |
| TITAN | 2 | January 4, 2024 |
| OSMAR ROLANDO VASQUEZ CASTILLO | 1 | March 31, 2025 |
| EHCB | 1 | March 15, 2025 |
| TEXAS TRANSCHEM | 1 | October 2, 2024 |
| MARNEI MULTISERVICIOS YARD | 1 | January 8, 2024 |
| BLUEWING | 1 | December 11, 2023 |
| NEXOIL | 1 | December 4, 2023 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X0GJ111124 | 3 | 1 |
| 2016 Kenworth T8 Series | Tractor · Class 8 | 3WKDD49X6GF115261 | 3 | 1 |
| Othr | — | 3R9T493A5PC173600 | 2 | — |
| 2014 Kenworth T8 Series | Tractor · Class 8 | 1XKDD49X8EJ413657 | 1 | 1 |
| Othr | — | 3R9F483A1RA213001 | 1 | — |
| Othr | — | 3R9T402A0RC173181 | 1 | 1 |
| Othr | — | 3R9T493A7PC173601 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| September 11, 2023 | GRANTED | For Hire Property |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.