RTS Financial
Fast funding for your trucking business.
Get a free quoteHickory Hills, IL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 International LT625 | Tractor · Class 8 | 3HSDZAPR6KN061839 | 6 | 3 |
| 2017 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2534HM809814 | 4 | 3 |
| 2019 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2536K2558233 | 4 | 2 |
| 2019 Kenworth T680 | Tractor · Class 8 | 1XKYD49X4KJ225540 | 4 | 2 |
| 2019 International LT625 | Tractor · Class 8 | 3HSDZAPR9KN326950 | 3 | 1 |
| 2019 International LT625 | Tractor · Class 8 | 3HSDZTZRXKN649770 | 3 | 1 |
| 2016 Great Dane Trailers | Dry Van · 53 ft | 1GRAA0622GE701331 | 2 | — |
| 2017 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2534HU873397 | 2 | — |
| 2016 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2530GU539088 | 1 | — |
| 2013 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2531DM545719 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533HU873827 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 2, 2026 | 4290100036 | I-294, IL | III | 1 | — | NA | Truck Tractor |
INTERNATIONAL |
3HSDZAPR6KN061839 |
IL P1238310 |
| 395.8E1-PC | False Record of Duty Status - Improper use of Personal Conveyance Exception | False Log | ||||||||
| July 17, 2026 | 7078029922 | NV, NV | III | — | — | LAUT FARMS | Truck Tractor Semi-trailer |
INTERNATIONAL GREAT DANE TRAILERS |
3HSDZAPR9KN326950 1GRAA0622GE701331 |
IL P1294464 IL 1039216 |
| March 3, 2026 | V262236321 | US59 SB DIBOLL SCALE, TX | II | 2 | 1 | ANHEUSER BUSCH | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZTZRXKN649770 1UYVS2531DM545719 |
IL P1276940 IL 347AC14 |
| 395.8A-ELD | OOSELD - No record of duty status (ELD Required) | Incomplete/Wrong Log | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| September 25, 2025 | 2167000193 | GRANDVIEW WA | II | — | — | RAINIER FRUIT COMPANY | Truck Tractor Semi-trailer |
INTERNATIONAL GREAT DANE TRAILERS |
3HSDZTZRXKN649770 1GRAA0622GE701331 |
IL P1276940 IL TEMP |
| September 16, 2025 | 0820000907 | PIEDMONT SD | II | 8 | 1 | THOMAS FOODS | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZAPR9KN326950 1UYVS2533HU873827 |
IL P1294464 ME 269908C |
| 395.3B2-HOSPDIT | OOSHOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days at the time of inspection. Time | Hours | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 390.6-COERCION | Carrier - A motor carrier or its agents, officers, or representatives, may not coerce a driver of a commercial motor vehicle to operate such vehicle in violation | |||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | Tires | ||||||||
| June 5, 2025 | 4243540084 | I-57, IL | III | — | — | L&M | Truck Tractor Semi-trailer |
KENWORTH UTILITY TRAILER MANUFACTURER |
1XKYD49X4KJ225540 1UYVS2530GU539088 |
IL P1213446 ME 5012814 |
| May 28, 2025 | 2746003180 | PLEASANT PRAIRIE WI | I | 8 | 4 | — | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZAPR6KN061839 1UYVS2534HM809814 |
IL P1238310 IL 858528ST |
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 395.8E-HOSPDOOS | OOSHOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | False Log | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| May 19, 2025 | NF8B001504 | 2105 WARDROBE AVE, CA | II | — | — | KRISHNA FREIGHT | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZAPR9KN326950 1UYVS2534HU873397 |
IL P1294464 IL 961408ST |
| April 24, 2025 | AW33050177 | ASHLAND OR | II | 3 | — | PEA KING PRODUCE | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZAPR6KN061839 1UYVS2534HM809814 |
IL P1238310 IL 858528ST |
| 392.2-SLL | State/Local Laws - | |||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| April 17, 2025 | D507901327 | MOUNT MORRIS NY | I | 13 | 1 | — | Truck Tractor Semi-trailer |
INTERNATIONAL UTILITY TRAILER MANUFACTURER |
3HSDZAPR6KN061839 1UYVS2534HM809814 |
IL P1238310 IL 858526ST |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | Brakes All Others | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| LAUT FARMS | 1 | July 17, 2026 |
| ANHEUSER BUSCH | 1 | March 3, 2026 |
| RAINIER FRUIT COMPANY | 1 | September 25, 2025 |
| THOMAS FOODS | 1 | September 16, 2025 |
| L&M | 1 | June 5, 2025 |
| PEA KING PRODUCE | 1 | April 24, 2025 |
| SPADA FARMS | 1 | April 2, 2025 |
| EASTERDAY | 1 | December 29, 2024 |
| VALLEY PRIDE SALES | 1 | December 21, 2024 |
| CDS | 1 | November 6, 2024 |
| E & J GALLO WINERY | 1 | May 23, 2024 |
| NORM NELSON INC. | 1 | March 13, 2024 |
3 more shippers named at fewer inspections.
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 21, 2025 | INVOLUNTARY REVOCATION | Common |
| August 21, 2023 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| February 28, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.