RTS Financial
Fast funding for your trucking business.
Get a free quoteCleveland, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 2, 2025 | V252050136 | ROAD 5503 AT ROAD 58, TX | II | 8 | 3 | PIT | Straight Truck |
MACK |
1M1AA13Y5YW126775 |
TX RVC9146 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.75A3 | Tire-flat and/or audible air leak | Tires | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| September 10, 2025 | V251986312 | COUNTY ROAD 5200, TX | II | 5 | 1 | JC 23 TRUCKING LLC | Straight Truck |
MACK |
1M1AA13Y5YW126775 |
TX RVC9146 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 391.41APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| April 9, 2025 | V251832360 | I-45 NB, TX | II | 14 | 4 | MT | Straight Truck |
PETERBILT |
1XPCD29X0HN214965 |
TX SZT3081 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 392.9BA-NOREG-2 | OOSOperating a commercial motor vehicle with no USDOT number when required and a history of operating a commercial motor vehicle with no USDOT number when required. | |||||||||
| 393.75C | OOSTire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 387.303B4 | No copy of certificate of registration | |||||||||
| 391.49J | No valid medical waiver in drivers possession | Medical Certificate | ||||||||
| 393.104C | Damaged vehicle structures/anchor points | Securement Device | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.79 | Defroster/Defogger - Inoperative or defective | Windshield/ Glass/ Markings | ||||||||
| 393.83G | Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment | Exhaust Discharge | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| January 9, 2025 | V251750619 | ROAD 5210 AT ROAD 52, TX | II | 9 | 3 | PIT | Straight Truck |
MACK |
1M1AA13Y5YW126775 |
TX RVC9146 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 393.45B2UV | OOSBrake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 391.41A | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Medical Certificate | ||||||||
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9H | Inoperable head lamps | Lighting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| November 3, 2023 | V231220972 | LAT:30 12'51.48"N L, TX | II | 5 | — | JOB SITE | Straight Truck |
MACK |
1M1AA13Y5YW126775 |
TX RVC9146 |
| 383.23A2 | Operating a CMV without a CDL | License-related: High | ||||||||
| 387.303B4 | No copy of certificate of registration | |||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| October 15, 2023 | V231140428 | CR5702/5740, TX | II | 3 | 1 | JC 23 TRUCKING LLC | Straight Truck |
MACK |
1M1AA13Y5YW126775 |
TX RVC9146 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 393.30 | Improper battery installation | Other Vehicle Defect | ||||||||
| 396.3A1B | Brakes (general) Explain: | Brakes All Others | ||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2000 Mack CH | Tractor · Class 8 | 1M1AA13Y5YW126775 | 3 | 3 |
| 2017 Peterbilt 567 | Tractor · Class 8 | 1XPCD29X0HN214965 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.