RTS Financial
Fast funding for your trucking business.
Get a free quoteDenver, CO
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 18, 2025 | M000510063 | GREENWOOD VILLAGE CO | I | 7 | — | — | Straight Truck Trailer |
FORD UNKNOWN |
1FD0X4HT5FED00173 1M9EA14M6Y1104792 |
CO DXRN38 CO 558FIF |
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| July 21, 2025 | M000260050 | GREENWOOD VILLAGE CO | I | 7 | 2 | — | Straight Truck Trailer |
CHEVROLET MXYT |
1GB3YSEY5PF203980 1M9EA14M411104182 |
CO CVFK24 CO 5473814 |
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Ford F-450 | Chassis / Incomplete · Class 5 | 1FD0X4HT5FED00173 | 1 | — |
| 2023 Chevrolet Silverado HD | Chassis / Incomplete · Class 3 | 1GB3YSEY5PF203980 | 1 | 1 |
| Mxyt | — | 1M9EA14M411104182 | 1 | 1 |
| Unknown | Full Trailer | 1M9EA14M6Y1104792 | 1 | — |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.