RTS Financial
Fast funding for your trucking business.
Get a free quoteRaleigh, NC
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| April 15, 2026 | MD | Level II — Walk-Around | CHEVROLET · 54DBDJ1D5SS208379 | 3 | 1 OOS |
| October 28, 2025 | GA | Level III — Driver Only | ISUZU · 54DB4J1D1RS210947 | 1 | Passed |
| October 21, 2025 | NC | Level I — Full | CHEV · 1GC4KYC87FF541645 | 0 | Clean |
| October 8, 2025 | NC | Level III — Driver Only | DODG · 3C7WRLFL0MG512929 | 0 | Clean |
| October 7, 2025 | GA | Level I — Full | FORD · 1FD8W3HNXREC17392 | 1 | Passed |
| September 19, 2025 | NC | Level I — Full | FORD · 1FD9W4GT7RED13510 | 0 | 1 OOS |
| August 18, 2025 | MD | Level II — Walk-Around | RAM · 3C6UR5HJ1NG366223 | 5 | 3 OOS |
| October 14, 2024 | VA | Level I — Full | FORD · 1FD0W4HN9REC20318 | 6 | 2 OOS |
| August 26, 2024 | VA | Level I — Full | RAM · 3C7WRLFL0MG512929 | 1 | 1 OOS |
| August 1, 2024 | MD | Level II — Walk-Around | FORD · 1FD9W4GT4PED92258 | 1 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| September 19, 2025 | Driver Fitness · License-related: High | Operating a CMV without a CDL | 8 | Out of service |
| August 18, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| April 15, 2026 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any missing on the rearmost vehicle. | 6 | Out of service |
| August 18, 2025 | Vehicle Maintenance · Lighting | Lighting - Stop lamps - Both inoperative when required to be on | 6 | Out of service |
| October 14, 2024 | Hours-of-Service Compliance · Incomplete/Wrong Log | HOS (Property) - Failing to have a record of duty status using the method prescribed | 5 | Out of service |
| October 14, 2024 | Vehicle Maintenance · Brakes All Others | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 4 | Out of service |
| August 26, 2024 | Vehicle Maintenance · Brakes All Others | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | 4 | Out of service |
| October 28, 2025 | Unsafe Driving · Texting | State/Local Laws - Operate a CMV while using a cellular phone | 10 | Cited |
| April 15, 2026 | Vehicle Maintenance · Lighting | Lighting - Hazard warning signal(s) inoperative | 6 | Cited |
| April 15, 2026 | Vehicle Maintenance · Lighting | Lighting - Front - Turn signal - inoperative | 6 | Cited |
| August 18, 2025 | Vehicle Maintenance · Lighting | Lighting - Hazard warning signal(s) inoperative | 6 | Cited |
| October 14, 2024 | Vehicle Maintenance · Lighting | Lighting - Tail lamp - Any inoperative | 6 | Cited |
| August 1, 2024 | Unsafe Driving · Dangerous Driving | Failure to obey traffic control device | 5 | Cited |
| October 7, 2025 | Vehicle Maintenance · Inspection Reports | Operating a CMV without documentation of a periodic inspection | 4 | Cited |
| October 14, 2024 | Vehicle Maintenance · Inspection Reports | Operating a CMV without documentation of a periodic inspection | 4 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Ram 4500 | Chassis / Incomplete · Class 4 | 3C7WRLFL0MG512929 | 2 | 1 |
| 2005 Kaufman Trailers Of Nc | Equipment Trailer · 24 ft | 15XFD24225L002840 | 1 | — |
| 2024 Ford F-450 | Chassis / Incomplete · Class 5 | 1FD0W4HN9REC20318 | 1 | 1 |
| 2024 Ford F-350 | Chassis / Incomplete · Class 3 | 1FD8W3HNXREC17392 | 1 | — |
| 2023 Ford F-450 | Chassis / Incomplete · Class 4 | 1FD9W4GT4PED92258 | 1 | — |
| 2024 Ford F-450 | Chassis / Incomplete · Class 4 | 1FD9W4GT7RED13510 | 1 | 1 |
| 2015 Chevrolet Silverado | Pickup · Class 3 | 1GC4KYC87FF541645 | 1 | — |
| 2022 Ram 2500 | Pickup · Class 2 | 3C6UR5HJ1NG366223 | 1 | 1 |
| 2024 Roadclipper Enterprises, Inc. | Utility Trailer · 22 ft | 46UFU2225R1283714 | 1 | — |
| 2015 Load Trail | Car Hauler · 18 ft | 4ZECH1829F1090863 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Isuzu NPR | Chassis / Incomplete · Class 3 | 54DB4J1D1RS210947 | 1 | — |
| 2025 Chevrolet 3500/4500 | Chassis / Incomplete · Class 3 | 54DBDJ1D5SS208379 | 1 | 1 |
| Load Trail | — | 5VGFX1228LL002917 | 1 | 1 |
| Unknown | — | 5WWBK2429N6022795 | 1 | 1 |
| 2023 Kaufman Trailers Group, Llc | Landscape Trailer · 18 ft | 7UZFB1822PL001248 | 1 | 1 |
| 2023 Kaufman Trailers Group, Llc | Equipment Trailer · 20 ft | 7UZFD2026PL005587 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.