RTS Financial
Fast funding for your trucking business.
Get a free quoteMilton, FL
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2006 Dodge Ram | Pickup · Class 3 | 3D3MX49C86G269876 | 2 | 2 |
| Texas Prid | Semi-trailer | 7HCGD2221MB027084 | 2 | 1 |
| 2007 International MA045 | Tractor · Class 8 | 1HSMTAARX7H369835 | 1 | — |
| Bye-rite T | Semi-trailer | 5VTBB2027DRBB4426 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| January 9, 2026 | 3977005505 | MILTON FL | II | 3 | 3 | SAME AS CARRIER | Straight Truck Semi-trailer |
DODGE TEXAS PRID |
3D3MX49C86G269876 7HCGD2221MB027084 |
FL CC21BB FL CC33BB |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| November 7, 2024 | 3977004483 | MILTON FL | II | 5 | 2 | SAME AS CARRIER | Straight Truck Semi-trailer |
DODGE BYE-RITE T |
3D3MX49C86G269876 5VTBB2027DRBB4426 |
FL CC21BB FL NONE ATTACHE |
| 393.205C-WR | OOSWheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.205C-WR | OOSWheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| August 13, 2024 | 3977004326 | PENSACOLA FL | II | 4 | — | SAME AS CARRIER | Truck Tractor Semi-trailer |
INTERNATIONAL TEXAS PRID |
1HSMTAARX7H369835 7HCGD2221MB027084 |
FL BC84VN FL CC33BB |
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 391.15A-LNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) | License-related: High | ||||||||
| February 5, 2024 | 3977003988 | MILTON FL | II | 7 | 3 | SAME AS CARRIER | Truck Tractor Semi-trailer |
INTERNATIONAL OTHER |
1HSMTAARX7H369835 7HCGD2221MB027084 |
FL BC84VN FL CC33BB |
| 385.337B-OOSO | OOSOOS Order - Motor carrier operating a CMV while an existing out-of-service order is in effect: New Entrant - Refusal of Audit/No Contact | |||||||||
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 393.106C1-C | OOSCargo - Cargo not immobilized or secured against rolling | Failure to Prevent Movement | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteSpotOn Financial
New or used equipment. Fast answers from SpotOn Financial, a commercial loan broker.
Check Your OptionsYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.