RTS Financial
Fast funding for your trucking business.
Get a free quoteCroton Hdsn, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HTXLEE50605 | 1 | — |
| 2008 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDAF57R48EC14908 | 1 | — |
| 2006 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDAX57P46EB20150 | 1 | 1 |
| 2024 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HN6RDA28755 | 1 | — |
| 2011 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HTXBEC09372 | 1 | — |
| 2022 Ford F-250 | Pickup · Class 3 | 1FTRF2BT0NEC71935 | 1 | — |
| 2010 Freightliner M2 | Truck · Class 7 | 1FVACXDT3ADAS4819 | 1 | 1 |
| 2007 Mack CV (Granite) | Truck · Class 8 | 1M2AG11C67M044842 | 1 | 1 |
| 2013 Ram 3500 | Chassis / Incomplete · Class 3 | 3C7WRTCT8DG519194 | 1 | 1 |
| 2024 Isuzu FVR | Chassis / Incomplete · Class 6 | 54DK6S1FXRSB01911 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Cam Superline | Utility Trailer · 18 ft | 5JWCF1822LP507401 | 1 | — |
| 2020 Isuzu NRR | Chassis / Incomplete · Class 5 | JALE5W167L7302943 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 25, 2026 | M608000377 | FISHKILL NY | I | 1 | — | — | Straight Truck |
ISUZU |
JALE5W16XK7301560 |
NY 1734NE |
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| June 9, 2026 | SPT3021925 | YONKERS NY | III | 3 | — | — | Straight Truck |
FORD |
1FD0X5HTXLEE50605 |
NY 67202NE |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| December 30, 2025 | SPK3020857 | POUGHKEEPSIE NY | II | 4 | — | — | Straight Truck |
ISUZU |
JALE5W167L7302943 |
NY 17338NE |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| December 9, 2025 | SPK3050904 | FISHKILL NY | II | 4 | 1 | — | Straight Truck |
FORD |
1FDAX57P46EB20150 |
NY 17344NE |
| 177.834A-HMC | OOSHM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde | Load Securement - HM | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| September 9, 2025 | SPK3020687 | BREWSTER NY | III | 2 | — | — | Straight Truck |
ISUZU |
54DK6S1FXRSB01911 |
NY 57019NE |
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| September 2, 2025 | D808501244 | CHESTER NY | II | 15 | 4 | — | Straight Truck |
MACK |
1M2AG11C67M044842 |
NY 31231NE |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 396.3A1-F | OOSFuel - Dripping leak. | Other Vehicle Defect | ||||||||
| 396.5B-HWSL | OOSHubs - Wheel seal leaking | Wheels Studs Clamps Etc. | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1, 1997, not equipped with an ABS system. System does not function or indicates a fault. | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| July 17, 2025 | SPK4000066 | FISHKILL NY | II | 5 | — | — | Straight Truck |
FORD |
1FDAF57R48EC14908 |
NY 17340NE |
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.55A-B | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1, 1999 | Brakes All Others | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| June 24, 2025 | SPK3050581 | WAPPINGERS FALLS NY | II | 2 | — | — | Straight Truck |
FORD |
1FDUF5HN6RDA28755 |
NY 55615NF |
| 390.19B2-BIENNIAL | Motor Carrier failed to file biennial FMCSA registration update as required | |||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| May 1, 2025 | SPK3050475 | FISHKILL NY | II | 5 | 1 | — | Straight Truck |
RAM |
3C7WRTCT8DG519194 |
NY 52243ND |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| January 3, 2025 | 8L39000594 | BRIARCLIFF MANOR NY | I | 3 | — | — | Straight Truck Semi-trailer |
FORD CAM SUPERLINE |
1FTRF2BT0NEC71935 5JWCF1822LP507401 |
NY 17346NE NY CF30394 |
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.