RTS Financial
Fast funding for your trucking business.
Get a free quoteReynosa, TA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 2026 | 1677002202 | PHARR TX, US | I | 3 | — | MARTIN ILDEFONSO LOPEZ SILVA | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
MX 64BF2L |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| 393.30-B | Battery - Not protected | Other Vehicle Defect | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| May 20, 2026 | V262355326 | 792M US281, TX | II | 5 | 1 | BESPOKE | Straight Truck |
FORD |
1FDEF3G63BEB51836 |
TA WJ0841C |
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| March 27, 2026 | V262266871 | E COMA AVE & N 3RD S, TX | II | 9 | — | A.L.A.M COMMERCE | Truck Tractor Semi-trailer |
INTERNATIONAL GREAT DANE TRAILERS |
2HSCNSBR66C195424 1GRAA06226W701886 |
MX 58ER9P TX A16227B |
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| January 7, 2026 | 2038000881 | PHARR TX, US | I | 11 | 1 | NORTH BAY PRODUCE | Truck Tractor Semi-trailer |
INTERNATIONAL GREAT DANE TRAILERS |
2HSCNSBR66C195424 1GRAA06226W701886 |
MX 58ER9P TX A01155B |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| December 15, 2025 | 1365000069 | PHARR TX, US | I | — | — | EMPTY | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
TA VY1346C |
| October 31, 2025 | V251877419 | N CAGE BLVD, S. OF M, TX | III | 3 | — | A.L.A.M. COMMERECE | Truck Tractor Semi-trailer |
INTERNATIONAL GREAT DANE TRAILERS |
2HSCNSBR66C195424 1GRAA06226W701886 |
TA 58ER9P TX A01155B |
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| 392.2W | Excessive Weight violation | |||||||||
| 392.2W | Excessive Weight violation | |||||||||
| October 30, 2025 | 1702001755 | PHARR TX, US | I | 6 | — | VERITIV S A DE CV | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
TA WN7393B |
| 393.30-B | Battery - Not protected | Other Vehicle Defect | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 391.11B2-Z | Border Zone - Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement | General Driver Qualification | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.95B | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | Emergency Equipment | ||||||||
| October 3, 2025 | V252027168 | PHARR POE, TX | I | — | — | SELF | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
MX VY1346C |
| August 19, 2025 | 0920001872 | PHARR TX, US | I | 2 | — | — | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
TA VY1346C |
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| April 17, 2025 | 1702001246 | PHARR TX, US | I | 2 | — | N/A | Straight Truck |
CHEVROLET |
1GB3G4CG4F1274866 |
TA WN7393B |
| 393.30-B | Battery - Not protected | Other Vehicle Defect | ||||||||
| 393.95B | Emergency Equipment - A power unit requiring fuses - missing a spare fuse for a required part or accessory (e.g., lamps required by 393.11, ABS lights or low air | Emergency Equipment | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| BESPOKE | 1 | May 20, 2026 |
| A.L.A.M COMMERCE | 1 | March 27, 2026 |
| NORTH BAY PRODUCE | 1 | January 7, 2026 |
| A.L.A.M. COMMERECE | 1 | October 31, 2025 |
| VERITIV S A DE CV | 1 | October 30, 2025 |
| ERGO PRODUCE INC | 1 | December 17, 2024 |
| MW MULTI-WING MEXICO SA DE CV | 1 | September 20, 2024 |
| GRUPO AMERICAN CLASSIC SA DE | 1 | June 27, 2024 |
| IPS HOLDING GROUP | 1 | September 21, 2023 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Chevrolet Express | Chassis / Incomplete · Class 3 | 1GB3G4CG4F1274866 | 10 | 2 |
| 2006 International L9427 | Tractor · Class 8 | 2HSCNSBR66C195424 | 5 | 2 |
| 2006 Great Dane Trailers | Dry Van · 6 ft | 1GRAA06226W701886 | 3 | 1 |
| 2011 Ford F-350 | Chassis / Incomplete · Class 3 | 1FDEF3G63BEB51836 | 1 | 1 |
| 2018 Utility Trailer Manufacturer | Dry Van · 48 ft | 1UYVS2487J2205303 | 1 | 1 |
| Util | — | 1UYVS25485J220530 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 12, 2023 | GRANTED | For Hire Property |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.