RTS Financial
Fast funding for your trucking business.
Get a free quoteEvans, CO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | State | Level | Viol | OOS | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|
| February 9, 2026 | PCDO001445 | WY | II | 3 | 1 | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
1FUJAHCG92LK17940 1JJV532B7HL976219 |
CO CDWY69 TX Z09866 |
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | |||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | |||||||
| November 18, 2025 | TMDK000720 | WY | I | 12 | 3 | Truck Tractor Semi-trailer |
KENWORTH TIMPTE, INC |
1XKYD49X2FJ462257 1TDH50039HB155029 |
CO CDWK61 SD 15354P |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | |||||||
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | |||||||
| 393.11A1-LCHL | Lighting - Lamps improper color height location. | Lighting | |||||||
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Dangerous Driving | |||||||
| 393.47E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Brakes Out of Adjustment | |||||||
| 393.48A-BLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Brakes All Others | |||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | |||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Brakes All Others | |||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | |||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | |||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | |||||||
| November 10, 2025 | PTRR002789 | WY | III | 1 | 1 | Straight Truck Semi-trailer |
FREIGHTLINER WILSON |
1FUYDSEB3YDB07377 1W1K44327S7730313 |
CO CDWR06 ME C502320 |
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| October 14, 2025 | 1262331150 | CO | II | 4 | — | Truck Tractor Semi-trailer |
FREIGHTLINER TIMPTE, INC |
1FUPCDZB2YLB98555 1TDH500389B118068 |
CO CDWY70 CO DLH566 |
| 393.75C-TAOTDLT232 | Tires - Less than 2/32 inch tread depth | Tires | |||||||
| 393.75A1-TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Tires | |||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | |||||||
| 393.45B2-BAIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | |||||||
| September 16, 2025 | PTRR002608 | WY | I | 7 | 2 | Straight Truck Semi-trailer |
FREIGHTLINER WILSON |
1FUYDSEB3YDB07377 1W1K44325S7731346 |
CO CDWR06 ME C448947 |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | |||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | |||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | |||||||
| 393.45B2-BAIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | |||||||
| 393.47E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Brakes Out of Adjustment | |||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | |||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | |||||||
| August 18, 2025 | TCAF000181 | WY | II | 3 | 3 | Truck Tractor Semi-trailer |
KENWORTH TRLR |
1XKYD49X2FJ462257 5JYLB3528LPP18220 |
WY 13-1209 ID TM418 |
| 395.8-K2HOSP | OOSHOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty | Incomplete/Wrong Log | |||||||
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 396.3A1-F | OOSFuel - Dripping leak. | Other Vehicle Defect | |||||||
| August 18, 2025 | TBAL000066 | WY | II | 4 | 2 | Truck Tractor Semi-trailer |
FREIGHTLINER SEMIREMOLQUES EL PAISANO |
1FUJA6CK58LZ91457 3S9G6PG21PC097632 |
WY 04-C-342 ID TU1324 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | |||||||
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | |||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | |||||||
| August 17, 2025 | TBAL000063 | WY | II | 5 | 1 | Truck Tractor Semi-trailer |
FREIGHTLINER TRLR |
1FUPCZYB4YD787516 5JYLB3525KPP13538 |
CO CDWR05 ID TK5738 |
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 393.75C-TAOTDLT232 | Tires - Less than 2/32 inch tread depth | Tires | |||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | |||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | |||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | |||||||
| August 16, 2025 | TBSJ000087 | WY | I | 18 | 11 | Truck Tractor Semi-trailer |
FREIGHTLINER TRLR |
1FUYDSEB3YDB07377 5JYLB3528LPP18220 |
CO CDWR06 ID TM418 |
| 383.25A2 | OOSLearner's Permit (CLP) - Operate a CMV without a valid state driver's license | License-related: High | |||||||
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | |||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | |||||||
| 395.8-K2HOSPVI | OOSHOS (Passenger) - Failed to have in possession a record of duty status for the previous 7 consecutive days and available for inspection while on duty | Incomplete/Wrong Log | |||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | |||||||
| 393.47A-BCFSBDSA | OOSDrum Brake - Contaminated friction surface on a steering axle | Brakes All Others | |||||||
| 393.47A-BCLMBDSA | OOSDrum Brake - Cracked/loose/missing lining/pad on a steering axle | Brakes All Others | |||||||
| 391.11B2-Q | OOSDriver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 393.70B2-CDLMP | OOSCoupling - Locking mechanism parts are missing/broken/deformed and kingpin is not secure | Coupling Devices | |||||||
| 391.41A-PC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | |||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | |||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | |||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | |||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | |||||||
| 393.48A-BMBCAD | Air Disc Brake - Missing/broken component(s) | Brakes All Others | |||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | |||||||
| 393.203A-CBP | Cab and Body Parts - Door missing/broken | Cab Body Frame | |||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | |||||||
| April 26, 2025 | TJSR000670 | WY | I | 6 | 4 | Truck Tractor Semi-trailer |
FREIGHTLINER MHEB |
1FUJCLBD31PF92303 4A2MH5035R3010067 |
CO 7297154 WY 1U146 |
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | |||||||
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | |||||||
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | |||||||
| 396.5B-HWSL | OOSHubs - Wheel seal leaking | Wheels Studs Clamps Etc. | |||||||
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | |||||||
| 393.47E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Brakes Out of Adjustment | |||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| June 25, 2025 | WY | — | 1 | Yes | No Adverse Conditions · Dark - Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2000 Freightliner Long Conv. | Tractor · Class 8 | 1FUYDSEB3YDB07377 | 3 | 3 |
| 2009 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH500389B118068 | 2 | 1 |
| 2015 Kenworth T680 | Tractor · Class 8 | 1XKYD49X2FJ462257 | 2 | 2 |
| Trlr | — | 5JYLB3528LPP18220 | 2 | 2 |
| 2008 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CK58LZ91457 | 1 | 1 |
| 2002 Freightliner FLD120 | Tractor · Class 8 | 1FUJAHCG92LK17940 | 1 | 1 |
| 2001 Freightliner FLD132 | Tractor · Class 8 | 1FUJCLBD31PF92303 | 1 | 1 |
| 2000 Freightliner Long Conv. | Tractor · Class 8 | 1FUPCDZB2YLB98555 | 1 | — |
| 2000 Freightliner Long Conv. | Tractor · Class 8 | 1FUPCZYB4YD787516 | 1 | 1 |
| 2017 Wabash Vans Refrigerated Van | Dry Van · 53 ft | 1JJV532B7HL976219 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH50039HB155029 | 1 | 1 |
| 2025 Wilson | Grain / Hopper · 43 ft | 1W1K44325S7731346 | 1 | 1 |
| 2025 Wilson | Grain / Hopper · 43 ft | 1W1K44327S7730313 | 1 | 1 |
| 2009 Peterbilt 367 | Tractor · Class 8 | 1XPTDB0X09D782833 | 1 | 1 |
| 2023 Semiremolques El Paisano | Flatbed · 40 ft | 3S9G6PG21PC097632 | 1 | 1 |
| Mheb | — | 4A2MH5035R3010067 | 1 | 1 |
| Trlr | — | 5JYLB3525KPP13538 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 28, 2026 | GRANTED | Common Carrier |
| November 12, 2025 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| December 26, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.