RTS Financial
Fast funding for your trucking business.
Get a free quoteOklahoma City, OK
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2004 Mack CX (Vision) | Tractor · Class 8 | 1M1AE06Y54N016805 | 2 | 1 |
| 2020 Freightliner 114SD | Truck · Class 8 | 3ALHG3FE3LDLL8852 | 2 | — |
| 2007 Dodge Ram | Pickup · Class 2 | 1D7KS28A77J617840 | 1 | 1 |
| 1998 International F-2574 | Truck · Class 8 | 1HTGGAHT6WH521378 | 1 | — |
| 2019 Mack Granite | Truck · Class 8 | 1M2GR2GC4KM011039 | 1 | — |
| 2006 Peterbilt 335 | Truck · Class 8 | 2NPLLD0X86M898974 | 1 | — |
| 2005 Diamond C Trailer Mfg. | Utility Trailer · 40 ft | 46UFU402951099563 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 18, 2025 | X900201567 | SH 66 AND SH 4 - YUKON SB, OK | II | 3 | — | M/C | Straight Truck |
MACK |
1M2GR2GC4KM011039 |
OK 84C240 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| June 9, 2025 | X900201437 | JKT NB INTERSTATE 40 WB, OK | II | 12 | 4 | GENERAL MATERIALS | Straight Truck |
MACK |
1M1AE06Y54N016805 |
OK 12C857 |
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 393.75G-TAOW | OOSTires - All others, weight carried exceeds tire load limit | Tire vs. Load | ||||||||
| 383.91A-LCDL | OOSLicense (CDL) - Operate a CMV without proper CDL class | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| October 1, 2024 | X900200958 | JKT S/B WILSHIRE BLVD ON RAMP, OK | I | 3 | — | M/C | Straight Truck |
FREIGHTLINER |
3ALHG3FE3LDLL8852 |
OK 731370 |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| August 12, 2024 | H514153653 | NW 10TH / SARA RD, OK | II | 2 | — | MC | Straight Truck |
INTERNATIONAL |
1HTGGAHT6WH521378 |
OK 721484 |
| 393.9TS | Inoperative turn signal | Lighting | ||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| August 1, 2024 | N914154090 | INTERSTATE 40 EB KTP, OK | I | 16 | 2 | MC | Straight Truck Semi-trailer |
DODGE DIAMOND C TRAILER MFG. |
1D7KS28A77J617840 46UFU402951099563 |
OK KXL892 OK AW7067 |
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 393.55B | ABS malfunction indicators for hydr brake sys | Brakes All Others | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2SAFCH | State / Local Laws - Missing, Damaged, or Ineffective safety chains when required | |||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| July 23, 2024 | H514153624 | COVELL, OK | III | 3 | — | MC | Straight Truck |
PETERBILT |
2NPLLD0X86M898974 |
OK V55953 |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| July 18, 2024 | X900200820 | JKT N/B BRITTON TOLL PLAZA, OK | I | 3 | — | M/C | Straight Truck |
FREIGHTLINER |
3ALHG3FE3LDLL8852 |
OK 731370 |
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| 393.45D | Brake connections with leaks or constrictions | Brakes All Others | ||||||||
| July 9, 2024 | I904155562 | SH 37 & I-44 ON 37, OK | III | 1 | — | MC | Straight Truck |
MACK |
1M1AE06Y54N016805 |
OK 12C857 |
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| October 31, 2023 | I904155176 | I-44 N/B MM 113, OK | III | 3 | 1 | MC | Straight Truck Semi-trailer |
DODG BIGT |
3D6WC76L09G532377 16V3D2821M2061701 |
OK 45C378 OK NOTAG |
| 391.41A | OOSOperating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Medical Certificate | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| October 25, 2023 | I904155165 | I-44 S/B MM 112, OK | II | 8 | 1 | NA | Straight Truck Semi-trailer |
DODG BIGT |
3D6WC76L09G532377 16V3D2821M2061701 |
OK MEV290 OK NOTAG |
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.205C | Wheel fasteners loose and/or missing | Wheels Studs Clamps Etc. | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| GENERAL MATERIALS | 1 | June 9, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.