RTS Financial
Fast funding for your trucking business.
Get a free quoteReedley, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 3, 2026 | UHI7001126 | CA, CA | I | 11 | — | GLS | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
1FUJGBDV7JLHS8024 3H3V532C4FT728015 |
CA 9G99928 CA 4UB3659 |
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LHLI | Lighting - Headlamp(s) - Any inoperative | Lighting | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 393.203C-CBP | Cab and Body Parts - Hood not securely fastened | Cab Body Frame | ||||||||
| 396.3A1-OAL | Other - Any air leak not attributed to the brake or suspension system. | Brakes All Others | ||||||||
| 390.21TC-MC | Required CMV marking(s) not legible from 50 feet while stationary due to improper size/location/color | |||||||||
| 395.8D11-HOSF | HOS (Form) - Record of duty status form failed to include shipping document number(s) or name of shipper and commodity for each 24 hour period. Date: | |||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| June 9, 2026 | NFSD001065 | CA, CA | I | — | — | GLS | Truck Tractor Semi-trailer |
VOLVO TRUCK WABASH VANS |
4V4WC9EG6KN198721 1JJV532D1RL388108 |
CA 9G99686 IN PB66628 |
| May 21, 2026 | UEQX001729 | CA, CA | II | 14 | 1 | — | Truck Tractor Semi-trailer Trailer |
FREIGHTLINER ALLCO ALLCO |
3AKJHTDV2KSKH8302 1A9BS2015TC152631 1A9BP3027TC152632 |
CA 9G86597 CA 4AU7130 CA 4AU7131 |
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| May 5, 2026 | UDSS003897 | CA, CA | II | 1 | — | GLS | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
1FUJGLDV7DSBJ6597 3H3V532C3KT946232 |
CA 9F75100 ME 427247Y |
| 390.21TC-MC | Required CMV marking(s) not legible from 50 feet while stationary due to improper size/location/color | |||||||||
| April 14, 2026 | NDLY010394 | CHOWCHILLA RIVER IF, CA | I | 2 | — | GLS | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
1FUJGBDV7JLHS8024 1JJV532D5EL818118 |
CA 9G99928 CA 4VP5152 |
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| April 8, 2026 | NCCL007590 | NIMITZ IF, CA | I | 6 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
1FUJGBDV1JLKA7602 1JJV532D2EL818013 |
CA 9G99905 CA 4VP5159 |
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.67C7V-F | Fuel - Missing/improper filler cap | Fuel Systems | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | Cab Body Frame | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| April 7, 2026 | NBH0009993 | CHOWCHILLA RIVER IF, CA | I | 1 | — | GLS | Truck Tractor Semi-trailer |
VOLVO TRUCK WABASH VANS |
4V4M19EG5HN962905 1JJV532D9PL387897 |
CA 9G35931 IN PB66095 |
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| March 12, 2026 | UFJ3003554 | VISALIA AREA, CA | III | — | — | — | Truck Tractor Semi-trailer |
PETERBILT FRUE |
1XPCDP9X5ND779324 1H4H03229JJ040302 |
CA 9G41751 CA 4XE8366 |
| March 3, 2026 | UGAU000226 | I-5 S/B SANTA NELLA SCALE, CA | II | 13 | — | NUTRIFRESH SERVICES LLV | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHHDR5KSKA8051 1JJV532D9EL824374 |
CA 9G15958 CA 4VP5157 |
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Fail to transfer ELD records | ||||||||
| 395.8F12-HOSM | HOS (Manner) - Driver's record of duty status failed to record shipping document number(s) or name of shipper and commodity for each 24 hour period. Date: | |||||||||
| 395.8D3-HOSF | HOS (Form) - Record of duty status form failed to include truck or tractor and trailer unit number for each 24 hour period. Date: | |||||||||
| 393.43B-BATV | Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | Brakes All Others | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 393.203E-CBP | Cab and Body Parts - Cab front bumper missing/not secured/protruding | Cab Body Frame | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.45B2-B-VAC | Brake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | Brakes All Others | ||||||||
| 393.45B2-B-VAC | Brake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | Brakes All Others | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| February 25, 2026 | UFWH001489 | SB 99 JNO SR219, CA | II | 17 | 4 | GLS | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR5KSKA8051 3H3V532C9KT946087 |
CA 9G15958 ME 429006Z |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.45B2-B-VAC | OOSBrake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | Brakes All Others | ||||||||
| 393.45B2-B-VAC | OOSBrake - Vacuum hose(s) or line(s) restricted/abraded/chafed through outer cover-to-cord ply crimped/cracked/broken | Brakes All Others | ||||||||
| 393.43B-BATV | Brake - Air, towing vehicle unable to actuate trailer parking/emergency brakes manually | Brakes All Others | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 395.8D11-HOSF | HOS (Form) - Record of duty status form failed to include shipping document number(s) or name of shipper and commodity for each 24 hour period. Date: | |||||||||
| 395.8D3-HOSF | HOS (Form) - Record of duty status form failed to include truck or tractor and trailer unit number for each 24 hour period. Date: | |||||||||
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Other Log/Form & Manner | ||||||||
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Other Log/Form & Manner | ||||||||
| 395.30B2-ELDDFC24 | HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. | Other Log/Form & Manner | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| GLS | 36 | July 3, 2026 |
| AMAZON | 3 | June 18, 2025 |
| NUTRIFRESH SERVICES LLV | 1 | March 3, 2026 |
| GLS-HAYWARD | 1 | May 21, 2024 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| July 3, 2026 | CA | — | 4 | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
| April 21, 2025 | CA | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2018 Freightliner Cascadia | Tractor · Class 8 | 1FUJGBDV7JLHS8024 | 23 | 2 |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR5KSKA8051 | 14 | 2 |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHTDV2KSKH8302 | 13 | 4 |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 1FUJGBDV1JLKA7602 | 10 | 3 |
| 2019 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EG6KN198721 | 10 | 1 |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 1FUJHTDV9KLHS8188 | 7 | — |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGBDV8GDHC6991 | 5 | 1 |
| 2017 Volvo Truck VNM | Tractor · Class 7 | 4V4M19EG5HN962905 | 5 | — |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 1FUJHTDV7KLHS8187 | 2 | — |
| Frue | Semi-trailer | 1H4H03229JJ040302 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2010 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D3AL360265 | 2 | — |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5PL387900 | 2 | — |
| 2010 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D6AL534474 | 2 | 1 |
| 2010 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C1AT333007 | 2 | — |
| 2010 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C9AT339055 | 2 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C9KT946087 | 2 | 1 |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C9KT946106 | 2 | 1 |
| Allco | Semi-trailer | 1A9BS2015TC152631 | 1 | 1 |
| Comr | Semi-trailer | 1C91140296S770442 | 1 | — |
| 2013 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLDV7DSBJ6597 | 1 | — |
| 1982 Great Dane Trailers | Dry Van · 6 ft | 1GRAP0620CT573370 | 1 | — |
| 2017 Great Dane Trailers | Dry Van · 53 ft | 1GRAP0628HJ666186 | 1 | — |
| 2024 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D1RL388108 | 1 | — |
| 2014 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D2EL818013 | 1 | 1 |
| 2024 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D3RL388109 | 1 | — |
| 2010 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5AL360266 | 1 | — |
| 2014 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5EL818118 | 1 | — |
| 2015 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5FL868213 | 1 | 1 |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5PL309231 | 1 | — |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5PL387881 | 1 | — |
| 2024 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D5RL388113 | 1 | — |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D6PL387887 | 1 | — |
| 2014 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D9EL824374 | 1 | — |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D9PL387897 | 1 | — |
| 2023 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D9PL387902 | 1 | — |
| 2014 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532DXEL824304 | 1 | 1 |
| 2008 Wabash Wabash National Corporation | Dry Van · 53 ft | 1JJV532W18L138903 | 1 | — |
| 2018 Peterbilt 579 | Tractor · Class 8 | 1XPBAP8X1JD495382 | 1 | — |
| 2022 Peterbilt 567 | Tractor · Class 8 | 1XPCDP9X5ND779324 | 1 | — |
| 2014 Hyundai Translead Trailers | Dry Van · 28 ft | 3H3V281C4ET397006 | 1 | — |
| 2017 Hyundai Translead Trailers | Dry Van · 28 ft | 3H3V281C6HT382043 | 1 | — |
| 2023 Hyundai Translead Trailers | Dry Van · 28 ft | 3H3V281K7PJ506807 | 1 | — |
| 2024 Hyundai Translead Trailers | Dry Van · 28 ft | 3H3V281K7RJ444604 | 1 | — |
| 2015 Hyundai Translead Trailers | Dry Van · 48 ft | 3H3V482C5FT238005 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C0KT946222 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C1KT946200 | 1 | — |
| 2021 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C1MT033102 | 1 | — |
| 2013 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C2DT183638 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C3KT946232 | 1 | — |
| 2010 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C4AT333048 | 1 | 1 |
| 2015 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C4FT728015 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C4KR048154 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C4KR457013 | 1 | — |
| 2015 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C5FT728010 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C5KT946202 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C6KT946225 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C7KT946105 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C7KT946234 | 1 | — |
| 2019 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C8KT946193 | 1 | — |
| 2010 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532CXAT339047 | 1 | — |
| 2013 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532CXDT183175 | 1 | 1 |
| 2015 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532CXFT728004 | 1 | — |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K5NJ134163 | 1 | — |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K7NJ134164 | 1 | — |
| 2016 International LA687 | Tractor · Class 7 | 3HSDGAPN7GN214609 | 1 | 1 |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH0DN139641 | 1 | — |
| 2013 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH9DN139640 | 1 | — |
| 2016 Vanguard National Trailer Corporation (vntc) | Dry Van · 53 ft | 5V8VC5321GM604034 | 1 | — |
| 2016 Vanguard National Trailer Corporation (vntc) | Dry Van · 53 ft | 5V8VC5325GM604070 | 1 | 1 |
| 2016 Vanguard National Trailer Corporation (vntc) | Dry Van · 53 ft | 5V8VC5328GM604029 | 1 | — |
| 2016 Vanguard National Trailer Corporation (vntc) | Dry Van · 53 ft | 5V8VC5328GM604032 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| February 19, 2026 | INVOLUNTARY REVOCATION | Common |
| June 16, 2025 | INVOLUNTARY REVOCATION | Common |
| February 11, 2025 | INVOLUNTARY REVOCATION | Common |
| June 21, 2024 | INVOLUNTARY REVOCATION | Common |
| February 26, 2024 | INVOLUNTARY REVOCATION | Common |
| March 17, 2023 | INVOLUNTARY REVOCATION | Common |
| October 7, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| February 21, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.