RTS Financial
Fast funding for your trucking business.
Get a free quoteStephenville, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | V262365685 | 398M IH20 EB, TX | II | 14 | 2 | LINDER FEED & MILLING CO | Truck Tractor Semi-trailer |
WESTERN STAR LUFK |
5KJJALDR9DPBT6867 1L01A532031152355 |
TX 04468BYR TX GHFR72 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 390.21A | Not marked in accordance with regulations | |||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.11S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.55D3 | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.3A1 | Inspection, repair and maintenance of parts and accessories | Wheels Studs Clamps Etc. | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| January 15, 2026 | V262165794 | 602M US82 WB, TX | II | 20 | 5 | BLUEBONNET | Truck Tractor Semi-trailer |
FREIGHTLINER LUFK |
1FUJGEDV5FLGS6374 1L01A532031152355 |
TX 1721F TX GHFR72 |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 393.9 | OOSInoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9TS | OOSInoperative turn signal | Lighting | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.11UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Reflective Sheeting | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| September 11, 2025 | V252019504 | 4318 US377, TX | II | 6 | — | GRIFFIN HAY AND FEED | Truck Tractor Semi-trailer |
FREIGHTLINER FONTAINE TRAILER CO. |
1FUJGEDV5FLGS6374 13N1482C8Y5991523 |
TX 1721F TX FVWY96 |
| 393.104B | Damaged securement system/tiedowns | Securement Device | ||||||||
| 393.11TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| LINDER FEED & MILLING CO | 1 | May 21, 2026 |
| BLUEBONNET | 1 | January 15, 2026 |
| GRIFFIN HAY AND FEED | 1 | September 11, 2025 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2015 Freightliner Cascadia | Tractor · Class 8 | 1FUJGEDV5FLGS6374 | 2 | 1 |
| Lufk | Semi-trailer | 1L01A532031152355 | 2 | 2 |
| 2000 Fontaine Trailer Co. | Flatbed · 48 ft | 13N1482C8Y5991523 | 1 | — |
| 2013 Western Star 4900 | Tractor · Class 8 | 5KJJALDR9DPBT6867 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.