RTS Financial
Fast funding for your trucking business.
Get a free quoteHouston, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2007 Freightliner CST120 | Tractor · Class 8 | 1FUJBBCK17LX04216 | 7 | 4 |
| 2016 Reitnouer Inc | Flatbed · 53 ft | 1RNF53A22GR037521 | 4 | 2 |
| Trim | Semi-trailer | 1PT01JAH7Y9016338 | 2 | 1 |
| 2007 Great Dane Trailers | Dry Van · 6 ft | 1GRAA06247J618717 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 24, 2026 | LAERS01192 | BREAUX BRIDGE LA | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER REITNOUER INC |
1FUJBBCK17LX04216 1RNF53A22GR037521 |
TX R790587 TX 278B380 |
| 395.22G-ELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | EOBR Related | ||||||||
| August 12, 2026 | 1900003897 | LIVE OAK FL | III | 12 | 3 | LIFTING GEAR | Truck Tractor Semi-trailer |
FREIGHTLINER REITNOUER INC |
1FUJBBCK17LX04216 1RNF53A22GR037521 |
TX R790587 TX 278B380 |
| 395.8E-HOSPDOOS | OOSHOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | False Log | ||||||||
| 395.3A2-HOSPDIT | OOSHOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours | ||||||||
| 395.3A1-HOSPD | OOSHOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours | ||||||||
| 395.3A2-HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| July 11, 2026 | V262452642 | IH10 WB, TX | II | — | — | NORTH CAROLINA PORT | Truck Tractor Semi-trailer |
FREIGHTLINER REITNOUER INC |
1FUJBBCK17LX04216 1RNF53A22GR037521 |
TX R790587 TX 278B380 |
| May 20, 2026 | LARRS01773 | TANGIPAHOA LA | I | 1 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER REITNOUER INC |
1FUJBBCK17LX04216 1RNF53A22GR037521 |
TX R790587 TX 278B380 |
| 396.3A1-DLDSUJBCB | OOSDriveline/Driveshaft - Any missing, broken or loose universal joint bearing cap bolt, bearing strap or retainer bolt | Other Vehicle Defect | ||||||||
| March 27, 2026 | 0296003908 | TIMMONSVILLE SC | III | 2 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER TRIM |
1FUJBBCK17LX04216 1PT01JAH7Y9016338 |
TX R790587 TX 229B209 |
| 391.41B10-MC | OOSMedical (Certificate) - Operating a commercial vehicle without corrective lenses or hearing aid as indicated on the driver's medical certificate | Physical | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| May 19, 2025 | LANWS03662 | DUSON LA | III | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER TRAILMOBIL |
1FUJBBCK17LX04216 1PT01JAH7Y9016338 |
TX R790587 TX 229B209 |
| June 13, 2024 | 2410000885 | CONOWINGO SCALE HOUSE, MD | I | 8 | 2 | YORK IMPERIAL PLASTICS | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
1FUJBBCK17LX04216 1GRAA06247J618717 |
TX R691335 TX 178C723 |
| 393.45B2 | OOSBrake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.55E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Brakes All Others | ||||||||
| April 9, 2024 | LAIW007087 | ROADSIDE, LA | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
1FUJBBCK17LX04216 1GRAA06247J618717 |
TX R691335 TX 178C723 |
| 395.30B1 | Driver failed to certify the accuracy of the information gathered by the ELD | Other Log/Form & Manner | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| LIFTING GEAR | 1 | August 12, 2026 |
| NORTH CAROLINA PORT | 1 | July 11, 2026 |
| YORK IMPERIAL PLASTICS | 1 | June 13, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| October 14, 2025 | INVOLUNTARY REVOCATION | Common |
| October 11, 2024 | INVOLUNTARY REVOCATION | Common |
| October 12, 2023 | INVOLUNTARY REVOCATION | Common |
| October 19, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| October 13, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.