RTS Financial
Fast funding for your trucking business.
Get a free quoteNewark, NJ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 5, 2025 | 3248000205 | HUBBARD OH | II | 2 | 1 | AMAZON | Truck Tractor Semi-trailer |
INTERNATIONAL HYUNDAI TRANSLEAD TRAILERS |
3HSDZAPR8LN802722 3H3V532K6NS884455 |
NJ AZ578Z IN P898763 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| September 8, 2025 | SPK3040733 | STORMVILLE NY | III | 15 | — | — | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EG7CN555515 1GR1A0627NK332514 |
NJ AZ728Y IN PE85464 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 395.22H1-ELDNUM | HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) | EOBR Related | ||||||||
| 395.22H2-ELDNISDT | HOS (ELD) Driver failing to have instruction sheet describing the data transfer mechanisms supported by the ELD and step-by-step instructions for the driver to pr | EOBR Related | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.22H3-ELDMF | HOS (ELD) - In-Vehicle Information - Failing to have an instruction sheet for the driver describing ELD malfunction reporting requirements and recordkeeping proce | EOBR Related | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| March 28, 2025 | SPC3030548 | PREBLE NY | II | 2 | — | AMAZON | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR1JSJT4632 3H3V532C3LR334241 |
NJ AZ905N ID TN3964 |
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| December 7, 2024 | DA00002808 | H-BRAINTREE, MA | III | 4 | — | — | Truck Tractor |
KENWORTH |
1XKYD49X0GJ463277 |
NJ AZ378G |
| 395.34A1-ELDDFN | HOS (ELD) - Driver failed to note the malfunction of the ELD and provide written notice of the malfunction to the motor carrier within 24 hours | Incomplete/Wrong Log | ||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| May 9, 2024 | 3274000311 | I-95 SOUTHBOUND SCALE FACILITY, MD | II | — | — | AMAZON | Truck Tractor Semi-trailer |
PTRB HYTR |
1XPTD40X2DD193710 3H3V532K3SJ079353 |
SC A001207 IN PD76730 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0627NK332514 | 1 | — |
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYD49X0GJ463277 | 1 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR1JSJT4632 | 1 | — |
| 2020 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532C3LR334241 | 1 | — |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K6NS884455 | 1 | 1 |
| 2020 International LT625 | Tractor · Class 8 | 3HSDZAPR8LN802722 | 1 | 1 |
| 2012 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EG7CN555515 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| March 19, 2026 | INVOLUNTARY REVOCATION | Common |
| February 19, 2026 | INVOLUNTARY REVOCATION | Common |
| February 7, 2025 | INVOLUNTARY REVOCATION | Common |
| February 22, 2024 | REINSTATED | Common Carrier |
| February 22, 2024 | Active REINSTATED | Motor Carrier of Property (Except Household Goods) |
| December 12, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| April 30, 2026 | BI&PD Primary/Excess | On file |
| COMMON | On Record | |
| COMMON | On Record | |
| COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.