RTS Financial
Fast funding for your trucking business.
Get a free quoteCoeur D Alene, ID
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL4NG261041 | 4 | 2 |
| 2022 Big Tex | Flatbed · 33 ft | 16V3F332XN4090028 | 2 | 1 |
| 2025 Peterbilt 567 | Truck · Class 8 | 1NPCLPTX0SD705617 | 2 | 1 |
| 2022 Maxey Trailers Mfg | Flatbed · 20 ft | 5R8BF2025NM089173 | 2 | 1 |
| 2018 Falcon Road Maintenance Equipment, Inc. Falcon Road Maintenance Equipment | Special Purpose Trailer · 16 ft | 1F9P41629JM339211 | 1 | 1 |
| 2024 Peterbilt 567 | Truck · Class 8 | 1NPCLPTX1RD898113 | 1 | 1 |
| 2022 Peterbilt 567 | Truck · Class 8 | 1NPCLPTX4ND773777 | 1 | — |
| 2020 Ram ProMaster 1500 | Cargo Van · Class 2 | 3C6TRVBG8LE131979 | 1 | 1 |
| 2021 Ram 2500 | Pickup · Class 2 | 3C6UR5DL1MG607722 | 1 | 1 |
| 2021 Sure-trac Sure-Trac Trailers | Dump · 10 ft | 5JW1D1028M4300975 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 8, 2026 | 2152001173 | LIBERTY LAKE WA | II | 4 | 2 | GREEN ACRES LANDSCAPING INNOVATIONS | Straight Truck Semi-trailer |
RAM MAXEY TRAILERS MFG |
3C7WRNEL4NG261041 5R8BF2025NM089173 |
ID BI4887 ID 0BJGTD |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| April 29, 2026 | X805007843 | LIBERTY LAKE WA | II | 5 | 1 | CARRIER | Straight Truck Semi-trailer |
RAM MAXEY TRAILERS MFG |
3C7WRNEL4NG261041 5R8BF2025NM089173 |
ID BI4887 ID 0BJGTD |
| 393.130B-CHVE | OOSHeavy Vehicles/Equipment - Improper securement of accessory equipment or articulated vehicles | Improper Load Securement | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| November 7, 2025 | 2142001936 | LIBERTY LAKE WA | II | 2 | 1 | CARRIER | Straight Truck |
PETERBILT |
1NPCLPTX0SD705617 |
ID BH9847 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| October 22, 2025 | 0857000585 | LIBERTY LAKE WA | II | 2 | 1 | POE ASPHALT PAVING, INC. | Straight Truck |
PETERBILT |
1NPCLPTX1RD898113 |
ID BH9846 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| August 27, 2025 | 3769005944 | POST FALLS ID | I | — | — | — | Straight Truck Semi-trailer |
RAM MAXEY TRAILERS MFG |
3C7WRNEL4NG261041 5R8BF2025NM089173 |
ID KAP794 ID 0BJGTD |
| June 9, 2025 | 2134000687 | LIBERTY LAKE WA | III | 3 | — | CARRIER | Straight Truck |
PETERBILT |
1NPCLPTX4ND773777 |
ID 1ABLM2U |
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 390.17 | Carrier - Operating a CMV with additional equipment/accessories which decreases the safe operation of the CMV. Explain | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| September 4, 2024 | X775000225 | LIBERTY LAKE WA | II | 7 | 1 | CARRIER | Straight Truck Semi-trailer |
RAM BIG TEX |
3C7WRNEL4NG261041 16V3F332XN4090028 |
ID KAP794 ID OBGJTD |
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 393.104F3-C | Cargo - Loose or unfastened tiedown | Tiedown | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| August 30, 2024 | 3769005461 | COEUR D ALENE ID | III | 1 | — | — | Straight Truck Semi-trailer |
RAM BIG TEX |
3C7WRNEL4NG261041 16V3F332XN4090028 |
ID KAP794 ID OBGJTD |
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| June 25, 2024 | 4048001457 | POST FALLS ID | I | 5 | 1 | — | Straight Truck Semi-trailer |
RAM SURE-TRAC |
3C6TRVBG8LE131979 5JW1D1028M4300975 |
ID K717808 ID 2189TK |
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 392.16-D | Driver - Failed to use seat belt while operating a CMV | Seat Belt | ||||||||
| 393.95A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | Emergency Equipment | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| June 20, 2024 | 1177000763 | SPOKANE WA | II | 4 | — | CARRIER | Straight Truck |
PETERBILT |
1NPCLPTX0SD705617 |
ID YL2184 |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| 390.21TB3-OPERBY | Operating a CMV without the words Operated By when required | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| POE ASPHALT PAVING, INC. | 1 | October 22, 2025 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.