RTS Financial
Fast funding for your trucking business.
Get a free quoteIdalia, CO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 24, 2026 | 1569210841 | WRAY CO | II | 18 | 5 | COLORADO AGRI PRODUCTS | Truck Tractor Semi-trailer |
FREIGHTLINER WILSON TRAILER CO. |
1FUJA6CG62PK25393 1W1ZBFZA64B238998 |
CO NOPLATE CO 311NVZ |
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 393.9A-LTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Lighting | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.78A-WS | Washers - Inoperative washing system. | Windshield/ Glass/ Markings | ||||||||
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| February 18, 2026 | 1716340592 | LIMON CO | III | 1 | — | NONE | Truck Tractor Semi-trailer |
PETERBILT LANDOLL CORPORATION |
1XP5DB9X07D673099 1LH835WH1C1C19120 |
CO BLDP70 CO EDWQ22 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| December 11, 2023 | T079000093 | ON US HWY 34, 66 FEET EAST OF, NE | II | 4 | 1 | NA | Truck Tractor Semi-trailer |
PETERBILT MERI |
1XP5DB9X92D572362 1MT2N5321AH022006 |
CO BECI42 CO CODH74 |
| 393.9BRKLAMP | OOSInoperative Brake Lamps | Lighting | ||||||||
| 392.2MI | Miscellaneous Traffic Law Violation | |||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2002 Freightliner Columbia | Tractor · Class 8 | 1FUJA6CG62PK25393 | 1 | 1 |
| 2012 Landoll Corporation | Flatbed · Class 8 | 1LH835WH1C1C19120 | 1 | — |
| 2004 Wilson Trailer Co. | Grain / Hopper · 42 ft | 1W1ZBFZA64B238998 | 1 | 1 |
| 2007 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X07D673099 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| October 14, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| November 1, 2024 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.