RTS Financial
Fast funding for your trucking business.
Get a free quoteLiberty, NC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| October 8, 2025 | GA | — | — | Yes | Other · Dark - Not Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Chevrolet Silverado HD | Pickup · Class 3 | 1GC4YVEYXRF162329 | 1 | 1 |
| 2023 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR9PSNS6086 | 1 | — |
| 2022 International MV607 | Truck · Class 6 | 3HAEUMMLXNL345385 | 1 | 1 |
| Gato | Semi-trailer | AZ1GF4020PS015552 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| July 10, 2025 | 0006774420 | HALIFAX WEIGH STATION, I-95, S, NC | III | 3 | 1 | DAPR ENGINEERING | — | — | — | — |
| 3 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| June 5, 2025 | 0329002409 | BLACKSBURG SC | III | 1 | — | — | — | — | — | — |
| 1 violation recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| May 24, 2024 | 1437000274 | DUBLIN GA | III | 3 | 1 | CRANE WORLDWIDE LOGISTICS | — | — | — | — |
| 3 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| April 10, 2024 | I031J60026 | KNOX COUNTY SCALES EB, TN | III | 3 | 2 | — | — | — | — | — |
| 3 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| April 9, 2024 | 1637000020 | WEST LAKELAND MN | I | 6 | 3 | KELLOGG | — | — | — | — |
| 6 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| March 20, 2024 | 24JE001080 | ST. GEORGE UT | III | 2 | 1 | BOARDRIDERS | — | — | — | — |
| 2 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| February 22, 2024 | U716900200 | BILLINGS MT | II | 4 | 1 | HYSTERYALE | — | — | — | — |
| 4 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
| January 24, 2024 | 6521O0OJ42 | AT INTERSECTION OF I 10 AND I-, NM | II | 1 | — | ALK INTEGRITY LOGISTICS LLLP | — | — | — | — |
| 1 violation recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| DAPR ENGINEERING | 1 | July 10, 2025 |
| CRANE WORLDWIDE LOGISTICS | 1 | May 24, 2024 |
| KELLOGG | 1 | April 9, 2024 |
| BOARDRIDERS | 1 | March 20, 2024 |
| HYSTERYALE | 1 | February 22, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| November 26, 2025 | INVOLUNTARY REVOCATION | Common |
| September 23, 2025 | REINSTATED | Common Carrier |
| September 10, 2025 | REINSTATED | Common Carrier |
| March 5, 2025 | GRANTED | Common Carrier |
| September 25, 2024 | INVOLUNTARY REVOCATION | Common |
| April 5, 2024 | INVOLUNTARY REVOCATION | Common |
| February 8, 2024 | INVOLUNTARY REVOCATION | Common |
| July 27, 2023 | INVOLUNTARY REVOCATION | Common |
| July 20, 2023 | INVOLUNTARY REVOCATION | Common |
| March 1, 2023 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| November 24, 2025 | BI&PD Primary/Excess | On file |
| August 8, 2025 | COMMON | On Record |
| January 31, 2025 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.