RTS Financial
Fast funding for your trucking business.
Get a free quotePlainfield, NJ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2007 Fontaine Trailer Co. | Flatbed · 53 ft | 13N1532C473544021 | 1 | 1 |
| 2018 Mack Anthem | Tractor · Class 8 | 1M1AN4GY0JM001166 | 1 | 1 |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGHDV0GSGU0240 | 1 | 1 |
| 2014 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH4EN153740 | 1 | 1 |
| Cimc | Intermodal Chassis | LJRC41268KT006308 | 1 | 1 |
| 2010 Cimc Vehicles Group Co | Dry Van · 53 ft | LJRR53269A6000050 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 12, 2025 | 3120005484 | UNION SCALE, CT | I | 6 | 1 | NONE | Truck Tractor Semi-trailer |
MACK CIMC VEHICLES GROUP CO |
1M1AN4GY0JM001166 LJRR53269A6000050 |
NJ AZ208L ME 5019159 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Fail to transfer ELD records | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| January 13, 2025 | R509501319 | I380 SB MM 16.5 COVINGTON TWP, PA | III | 6 | 1 | IMPALA FREIGHT | Truck Tractor Intermodal Chassis |
VOLVO TRUCK CIMC |
4V4NC9EH4EN153740 LJRC41268KT006308 |
NJ AZ549A TN U956562 |
| 395.8K2-HOSP | OOSHOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty | Incomplete/Wrong Log | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 391.11B2-Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) in accordance with the current corresponding FMCSA enforcement guidance (391. | General Driver Qualification | ||||||||
| 392.2-SLLTL | State/Local Laws - Misc. traffic law violation | |||||||||
| 395.22H4-ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | EOBR Related | ||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| November 12, 2024 | 3025004612 | MIDDLETOWN SCALE, CT | I | 25 | 7 | CMC STEEL | Truck Tractor Semi-trailer |
FREIGHTLINER FONTAINE TRAILER CO. |
3AKJGHDV0GSGU0240 13N1532C473544021 |
GA S2075031 ME 266620D |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 393.47A-BCFSBD-SA | OOSDrum Brake - Contaminated friction surface on a steering axle | Brakes All Others | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.9A-LSLIWR | OOSLighting - Stop lamps - Both inoperative when required to be on | Lighting | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| 393.95A4-EENA | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | Emergency Equipment | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| 396.3A1-BAR | Air Brake - Leaking air tank | Brakes All Others | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LLPL | Lighting - License plate lamp inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.5-HL | Hubs - Leaking hub | Wheels Studs Clamps Etc. | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| April 9, 2024 | 2413000417 | CECILTON SCALE HOUSE, MD | III | 1 | — | — | Truck Tractor Semi-trailer |
PTRB CIMC VEHICLES GROUP CO |
1XPHD49X38D758058 LJRR53269A6000050 |
NJ AX542Z ME 5019159 |
| 395.8E | False report of drivers record of duty status | False Log | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| IMPALA FREIGHT | 1 | January 13, 2025 |
| CMC STEEL | 1 | November 12, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 9, 2025 | INVOLUNTARY REVOCATION | Common |
| May 7, 2024 | INVOLUNTARY REVOCATION | Common |
| February 27, 2024 | INVOLUNTARY REVOCATION | Common |
| July 26, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| May 7, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.