RTS Financial
Fast funding for your trucking business.
Get a free quoteN Bellmore, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2004 Mack CV (Granite) | Truck · Class 8 | 1M2AG11C24M012188 | 3 | — |
| Kaufman | Semi-trailer | 15XFS12223L001476 | 1 | 1 |
| 2012 Ford E-350 | Not Applicable · Class 3 | 1FDWE3FL1CDA82134 | 1 | 1 |
| 2004 Ford F-350 | Pickup · Class 2 | 1FTSW31L84ED63558 | 1 | 1 |
| 2019 Peterbilt 567 | Truck · Class 8 | 1NPCL40X6KD625760 | 1 | — |
| Rayco | Semi-trailer | 1R9041626MW210006 | 1 | 1 |
| 2007 Mitsubishi Fuso FE85D | Chassis / Incomplete · Class 5 | JL6CCG1S07K015682 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 22, 2026 | D008805345 | RIVERHEAD NY | I | 5 | 2 | WE CARE TREE SERVICE | Straight Truck Semi-trailer |
FORD RAYCO |
1FDWE3FL1CDA82134 1R9041626MW210006 |
NY 24517NG NY CJ40954 |
| 393.11A1-LTSM | OOSLighting - Turn signal - Any missing on the rearmost vehicle. | Lighting | ||||||||
| 391.41APC | OOSMedical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Medical Certificate | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.48A-BIHE | Hydraulic/Electric Brake - Inoperative other than a steering axle. | Brakes All Others | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| June 1, 2026 | 0L97001399 | NORTH MASSAPEQUA NY | II | — | — | — | Straight Truck |
MACK |
1M2AG11C24M012188 |
NY 24519NG |
| May 29, 2026 | 0L12500381 | SEAFORD NY | III | — | — | — | Straight Truck |
MACK |
1M2AG11C24M012188 |
NY 24519NG |
| May 5, 2026 | 0L84001296 | MEDFORD NY | III | — | — | — | Straight Truck |
PETERBILT |
1NPCL40X6KD625760 |
NY 24445NG |
| April 13, 2026 | 0L11900533 | WOODBURY NY | III | 2 | — | — | Straight Truck |
MACK |
1M2AG11C24M012188 |
NY 24519NG |
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 392.2-SLLSIV | State/Local Laws - State insurance violation | |||||||||
| April 6, 2026 | 0L97001305 | PLAINVIEW NY | II | 1 | 1 | — | Straight Truck |
MITSUBISHI FUSO |
JL6CCG1S07K015682 |
NY 23879NG |
| 393.40F-BNPB | OOSBrake - Inoperative or missing parking/emergency brake on power unit | Brakes All Others | ||||||||
| November 19, 2024 | D012003076 | GARDEN CITY NY | I | 14 | 3 | WE CARE TREE SERVICE | Straight Truck Semi-trailer |
FORD KAUFMAN |
1FTSW31L84ED63558 15XFS12223L001476 |
NY LEX2641 NY CF67885 |
| 393.43D-B | OOSBrake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Brakes All Others | ||||||||
| 177.834A-HMC | OOSHM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity, unde | Load Securement - HM | ||||||||
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.11A1-LTNRV | Lighting - Turn signal - Any missing not on the rearmost vehicle. | Lighting | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 392.2-SLLEQP | State/Local Laws - Violation of state and local law - Equipment violation. | |||||||||
| 391.41A-MCPC | Medical (Certificate) - Operating a commercial motor vehicle without showing proof of a valid medical certification upon request, but presents proof prior to com | Medical Certificate | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.