RTS Financial
Fast funding for your trucking business.
Get a free quoteLarkspur, CO
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 8, 2024 | M000060007 | COLORADO SPRINGS CO | I | 14 | 2 | — | Straight Truck Semi-trailer |
CHEVROLET TITAN TRAI |
1GCHK23134F108788 4TGF23202K1082086 |
CO CPRC81 CO CHBU75 |
| 393.43DBMA | OOSBrake - Breakaway not attached to the towing vehicle | Brakes All Others | ||||||||
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.19 | Inoperative/Defective Hazard Warning Lamp | Lighting | ||||||||
| 393.81-H | Horn - Inoperative or defective | Other Vehicle Defect | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-HLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Lighting | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| November 7, 2023 | PM51212206 | H83 & HODGEN, CO | I | 10 | 5 | — | Straight Truck Semi-trailer |
GMC TRLR |
1GTHK23638F181175 4TGF23202K1082086 |
CO CDB241 CO CHBU75 |
| 393.75C-OOS | OOSTire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | Tires | ||||||||
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 392.9A2 | OOSFailing to secure vehicle equipment | General Securement | ||||||||
| 392.9A | OOSFailing to secure load | General Securement | ||||||||
| 392.9A | OOSFailing to secure load | General Securement | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.