RTS Financial
Fast funding for your trucking business.
Get a free quoteRichmond, CA
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2026 | 7301029838 | CHECKSITE - GARSON, NV | III | 7 | 1 | PACIFIC TRAILER REPAIR | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4024MB253651 |
CA 62739N3 CA 4RN2936 |
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 395.8F1-HOSM | HOS (Manner) - Driver's record of duty status not current to the time shown for last change of duty status. Date and Time: | Incomplete/Wrong Log | ||||||||
| 390.19A2 | HMSP Motor Carrier failed to file required biennial update of MCS-150B as required | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| March 5, 2026 | NEVK002350 | NIMITZ IF, CA | I | 6 | 1 | — | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4026LB253598 |
CA 62739N3 CA 4WU1088 |
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 392.2-SLLDL | State/Local Laws - Misc. driver's license violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| January 26, 2026 | UFA3003205 | EB 80, JEO RIVERSIDE, CA | III | 1 | — | — | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4026LB253598 |
CA 62739N3 CA 4WU1088 |
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| May 19, 2025 | NE02005576 | NIMITZ IF, CA | I | 8 | 3 | — | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4026LB253598 |
CA 62739N3 FL 4WU1088 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.9A-LTSI | OOSLighting - Turn signal - Any inoperative on the rearmost vehicle. | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT1/32 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| September 26, 2024 | NEVK001039 | NIMITZ IF, CA | I | 2 | — | — | Straight Truck Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4024MB253651 |
CA 62739N3 CA 4RN2936 |
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 390.21TA | CMV not marked in accordance with regulations | |||||||||
| November 5, 2023 | 7245020571 | MOGUL, NV | I | 8 | 2 | FLORENS CONTAINER | Truck Tractor Semi-trailer |
RAM KERR-BILT |
3C63RRJL0NG244533 1J9GF4026LB253598 |
CA 62739N3 CA 4RN6079 |
| 392.9AA1 | OOSOperating Authority - Motor carrier operating a motor vehicle without the required operating authority. | |||||||||
| 393.43 | OOSNo/improper breakaway or emergency braking | Brakes All Others | ||||||||
| 395.8F01 | Drivers record of duty status not current | Incomplete/Wrong Log | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 392.2IRP | IRP Apportioned Tag or Registration Violation | |||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 392.9BA-INACTIVEINTRA | Operating a commercial motor vehicle in intrastate commerce without an active USDOT number when required | |||||||||
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| PACIFIC TRAILER REPAIR | 1 | March 18, 2026 |
| FLORENS CONTAINER | 1 | November 5, 2023 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Ram 3500 | Pickup · Class 3 | 3C63RRJL0NG244533 | 5 | 3 |
| 2020 Kerr-bilt KERR-BILT TRAILERS | Hotshot · 40 ft | 1J9GF4026LB253598 | 3 | 2 |
| 2021 Kerr-bilt KERR-BILT TRAILERS | Hotshot · 40 ft | 1J9GF4024MB253651 | 2 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.