RTS Financial
Fast funding for your trucking business.
Get a free quoteHackettstown, NJ
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Kenworth T680 | Tractor · Class 8 | 1XKYD49X1GJ456371 | 2 | 1 |
| 2021 Stoughton Trailers | Dry Van · 53 ft | 1DW1A5322MSA48277 | 1 | 1 |
| 2007 Great Dane Trailers | Dry Van · 6 ft | 1GRAA06217D426931 | 1 | — |
| 2006 Great Dane Trailers | Dry Van · 6 ft | 1GRAA06236D420062 | 1 | 1 |
| 2014 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJ6EN161146 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 4, 2026 | SPT3111448 | NY | II | 8 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EJ6EN161146 1GRAA06236D420062 |
NJ AZ647A ME 5431874 |
| 393.75C-TAOTDLT132 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| 393.55C1-B | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not function or indicates a fault. | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Brakes All Others | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.95-KEE | Emergency Equipment - Stopped vehicle warning devices inadequate flag size | Emergency Equipment | ||||||||
| December 23, 2025 | 3011002010 | CT | I | 13 | 2 | — | Truck Tractor Semi-trailer |
KENWORTH STOUGHTON TRAILERS |
1XKYD49X1GJ456371 1DW1A5322MSA48277 |
NJ B174AA MI MISUSE |
| 395.8A1-HOSP | OOSHOS (Property) - Failing to have a record of duty status using the method prescribed | Incomplete/Wrong Log | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 393.11A1-LCHL | Lighting - Lamps improper color height location. | Lighting | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.45B2-BAIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 396.3A1-ALBV | Air Brake - Any leak from a brake valve | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Brakes All Others | ||||||||
| 393.30B | Battery - Not protected | Other Vehicle Defect | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.205C-WRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Wheels Studs Clamps Etc. | ||||||||
| November 30, 2024 | 3087002914 | CT | III | — | — | — | Truck Tractor Semi-trailer |
KENWORTH GREAT DANE TRAILERS |
1XKYD49X1GJ456371 1GRAA06217D426931 |
NJ AZ197D ME 5431713 |
| April 16, 2024 | DD00001448 | MA | III | 3 | 1 | — | — | — | — | — |
| 3 violations recorded. FMCSA only publishes individual violations for inspections inside its rolling 24-month window, so the details for this one are no longer available. | ||||||||||
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 28, 2026 | INVOLUNTARY REVOCATION | Common |
| August 29, 2025 | INVOLUNTARY REVOCATION | Common |
| January 24, 2025 | INVOLUNTARY REVOCATION | Common |
| February 16, 2024 | REINSTATED | Common Carrier |
| October 10, 2023 | GRANTED | Common Carrier |
| December 9, 2022 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| February 1, 2026 | BI&PD Primary/Excess | On file |
| September 7, 2023 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.