RTS Financial
Fast funding for your trucking business.
Get a free quoteTriadelphia, WV
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5HT8LEE10396 | 3 | — |
| 2025 Freightliner M2 | Truck · Class 6 | 1FVACWFC6SHVS2690 | 3 | — |
| 2019 Freightliner M2 | Truck · Class 6 | 1FVACWFC7KHKK8747 | 3 | — |
| 1993 International 4900 | Tractor · Class 7 | 1HSSDPCN8PH463259 | 3 | — |
| 2019 Mack Anthem | Tractor · Class 8 | 1M1AN4GY7KM003773 | 3 | — |
| 2019 Peterbilt 567 | Truck · Class 8 | 1NPCL49X4KD275225 | 3 | — |
| 2018 Peterbilt 567 | Truck · Class 8 | 1NPCX4TX1JD460876 | 3 | — |
| 2006 Sterling Truck A9500 series | Tractor · Class 7 | 2FWBA2CV26AV23008 | 3 | — |
| 2024 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT7REC42531 | 2 | — |
| 2010 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDAX5HY8AEA72863 | 2 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Ford F-600 | Chassis / Incomplete · Class 6 | 1FDFF6LT0MDA05064 | 2 | — |
| 1994 Ford F-350 | Chassis / Incomplete · Class 3 | 1FDKF38F1RNB63141 | 2 | — |
| 2011 International LF627 | Tractor · Class 8 | 1HSCUAPR9BJ279044 | 2 | — |
| 2007 International MA035 | Truck · Class 7 | 1HTMKAZN07H371786 | 2 | — |
| 2002 International MA025 | Truck · Class 6 | 1HTMMAAM82H512125 | 2 | — |
| 2015 Kenworth T880 | Truck · Class 8 | 1NKZX4TX8FJ438365 | 2 | — |
| 2024 Peterbilt 567 | Truck · Class 8 | 1NPCX4TX7RD693012 | 2 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR7JSJN7557 | 2 | — |
| 2016 International DF677 | Truck · Class 8 | 3HTNUAPT0GN030037 | 2 | — |
| 2004 Volvo Truck VHD | Chassis / Incomplete · Class 8 | 4V5K99GH34N365781 | 2 | — |
| 2011 Ford F-550 | Chassis / Incomplete · Class 5 | 1FD0X5HT3BEC87052 | 1 | — |
| 1985 Ford LN700 | Tractor · Class 6 | 1FTWR74N3FVA50417 | 1 | — |
| 1985 Chevrolet C/K Pickup | Chassis / Incomplete · Class 2 | 1GBHC34M2FJ161403 | 1 | — |
| 2023 Landoll Corporation 317E | Trailer (type not listed) · Class 8 | 1LH317VH9P1E35882 | 1 | — |
| 2024 Kenworth T880 | Truck · Class 8 | 1NKZL49X1RJ388819 | 1 | — |
| 2001 Monon | Container Chassis · 40 ft | 1NNC040241M342410 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| April 20, 2026 | PSC0881124 | TRIADELPHIA WV | II | — | — | — | Straight Truck |
KENWORTH |
1NKZL49X1RJ388819 |
WV BA539867 |
| November 19, 2025 | PSC0971235 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
INTERNATIONAL |
3HTNUAPT0GN030037 |
WV BA551345 |
| November 19, 2025 | PSC0971234 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
FORD |
1FDAX5HY8AEA72863 |
WV B189935 |
| November 19, 2025 | PSC0971233 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
FORD |
1FDFF6LT0MDA05064 |
WV B85519 |
| November 18, 2025 | PSC0971231 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
FREIGHTLINER |
1FVACWFC7KHKK8747 |
WV B268723 |
| November 18, 2025 | PSC0971232 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
FORD |
1FDUF5HT8LEE10396 |
WV B132503 |
| November 18, 2025 | PSC0971230 | TRIADELPHIA WV | I | — | — | — | Straight Truck |
FREIGHTLINER |
1FVACWFC6SHVS2690 |
WV B251077 |
| November 18, 2025 | PSC0971229 | TRIADELPHIA WV | I | — | — | — | Truck Tractor |
INTERNATIONAL |
1HSSDPCN8PH463259 |
WV BA504889 |
| November 17, 2025 | E930532166 | SR 79 SB LONE PINE WEIGH STATI, PA | III | — | — | — | Straight Truck |
PETERBILT |
1NPCL49X4KD275225 |
WV BA539867 |
| November 14, 2025 | XL00085636 | SR 79 NB AT BRIDGEVILLE REST A, PA | I | — | — | — | Straight Truck |
FORD |
1FDUF5HT8LEE10396 |
WV B132503 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| TRIPLE AAA | 1 | October 21, 2025 |
| MATHESON | 1 | November 6, 2024 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| April 17, 1980 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| June 13, 2019 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.