RTS Financial
Fast funding for your trucking business.
Get a free quoteWaukesha, WI
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| July 29, 2026 | WI | — | — | Yes | No Adverse Conditions · Daylight |
| May 5, 2026 | WI | — | 1 | Yes | No Adverse Conditions · Daylight |
| May 8, 2025 | WI | — | 1 | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Western Star 4700 | Truck · Class 8 | 5KKSAXDV0KLKD0475 | 4 | — |
| 2022 Western Star 49X Chassis | Truck · Class 8 | 5KKSBWD10NLND0879 | 4 | 1 |
| 2023 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV2PDUJ9206 | 3 | 2 |
| 2023 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV7PDUM0682 | 3 | — |
| 2019 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV8KDKT5610 | 3 | — |
| 2022 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV9NDNG9077 | 3 | 1 |
| 2023 Western Star 4700 | Truck · Class 8 | 5KKSAXDV0PPNZ4450 | 3 | — |
| 2022 Western Star 4700 | Truck · Class 8 | 5KKSAXDV3NPNC9990 | 3 | 1 |
| 2022 Western Star 4700 | Truck · Class 8 | 5KKSAXDV5NPNC9991 | 3 | — |
| 2022 Western Star 4700 | Truck · Class 8 | 5KKSAXDV7NPNC9989 | 3 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2022 Western Star 4700 | Truck · Class 8 | 5KKSAXFM7NPNH0224 | 3 | 1 |
| 2022 Western Star 49X Chassis | Truck · Class 8 | 5KKSBWD17NLND0880 | 3 | 2 |
| 2016 Freightliner 114SD | Truck · Class 8 | 1FVHG3DV6GHGU1730 | 2 | 1 |
| 2021 Freightliner 114SD | Truck · Class 8 | 3ALSG3DV1MDMU1519 | 1 | 1 |
| 2023 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV0PDUG3815 | 1 | — |
| 2022 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV2NDNG9079 | 1 | — |
| 2019 Freightliner SD122 | Truck · Class 8 | 3ALSGNDV4KDKN3277 | 1 | — |
| 2018 Western Star 4900 | Truck · Class 8 | 5KKSALDV9JPJP1253 | 1 | 1 |
| 2022 Western Star 4700 | Truck · Class 8 | 5KKSAXDV7NPNC9992 | 1 | 1 |
| 2020 Western Star 4700 | Truck · Class 8 | 5KKSAXDV9LPKW2923 | 1 | — |
| 2022 Western Star 49X Chassis | Truck · Class 8 | 5KKSBWFM3NLNH0218 | 1 | 1 |
| 2022 Western Star 49X Chassis | Truck · Class 8 | 5KKSBWFM9NLNK5689 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| September 28, 2026 | 2315001387 | FRANKLIN WI | III | 1 | — | — | Straight Truck |
WESTERN STAR |
5KKSAXDV0PPNZ4450 |
WI RB34303 |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| September 21, 2026 | 2451000516 | KENOSHA WI | III | 1 | — | — | Straight Truck |
WESTERN STAR |
5KKSBWD17NLND0880 |
WI RB33693 |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| September 14, 2026 | 2315001361 | FRANKLIN WI | III | 1 | — | — | Straight Truck |
WESTERN STAR |
5KKSAXDV0PPNZ4450 |
WI RB34303 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| September 8, 2026 | 2259000220 | KEWASKUM WI | II | 4 | — | MICHELS | Straight Truck |
WESTERN STAR |
5KKSAXDV7NPNC9989 |
WI RB34725 |
| 396.5B-HWSL | OOSHubs - Wheel seal leaking | Wheels Studs Clamps Etc. | ||||||||
| 396.3A1-BALR | OOSAir Brake - Fails air loss rate test | Brakes All Others | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| September 3, 2026 | 2408000519 | KANSASVILLE WI | III | 1 | — | — | Straight Truck |
FREIGHTLINER |
3ALSGNDV7PDUM0682 |
WI RB35453 |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| August 31, 2026 | 2638004870 | MENOMONEE FALLS WI | II | 1 | — | — | Straight Truck |
FREIGHTLINER |
3ALSGNDV2PDUJ9206 |
WI RB36436 |
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| August 25, 2026 | 9924000037 | WIND LAKE WI | II | 2 | — | NONE | Straight Truck |
WESTERN STAR |
5KKSBWD10NLND0879 |
WI RB33691 |
| 392.2-LCDLRN | License Restriction - (CDL) - Operate a CMV in violation of an intrastate restriction while in state of issuance. | License-related: High | ||||||||
| 392.14-D | Driver - Failing to use extreme caution in a CMV when hazardous conditions exist | Dangerous Driving | ||||||||
| August 18, 2026 | 2451000483 | KANSASVILLE WI | III | 1 | — | — | Straight Truck |
WESTERN STAR |
5KKSAXFM7NPNH0224 |
WI RB59612 |
| 392.2-SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Speeding 3 | ||||||||
| August 13, 2026 | 2451000481 | KANSASVILLE WI | III | 1 | — | — | Straight Truck |
FREIGHTLINER |
3ALSGNDV8KDKT5610 |
WI RB32666 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| August 12, 2026 | 9994000634 | WAUKESHA WI | II | 5 | 2 | — | Straight Truck |
WESTERN STAR |
5KKSAXFM7NPNH0224 |
WI RB33617 |
| 392.15 | OOSDriver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse | Alcohol Jumping OOS | ||||||||
| 383.23A2-LCDLN | OOSLicense (CDL) - Operate a CMV and does not possess a valid CDL | License-related: High | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 392.2-SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g., safety official, signal, sign, light, lane marking, other | Dangerous Driving | ||||||||
| 392.2WG | State/Local Laws - Excessive Weight Violations | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| A TO Z AGGREGATES | 3 | April 9, 2026 |
| HILLSIDE AGGREGATES | 3 | March 24, 2026 |
| OZINGA | 2 | May 8, 2025 |
| MICHELS | 1 | September 8, 2026 |
| OZINGA HILLSIDE AGGREGATES | 1 | July 29, 2026 |
| OZINGA READY MIX HILLSIDE AGGREGATES | 1 | April 1, 2026 |
| LANNON STONE PRODUCTS INC | 1 | September 25, 2025 |
| BRT SERVICES | 1 | September 10, 2024 |
| FRANKLIN AGG | 1 | March 6, 2024 |
| NORTH LAKEFRONT BLUFF STABILZATION | 1 | November 28, 2023 |
| HILLSIDE | 1 | November 3, 2023 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.