RTS Financial
Fast funding for your trucking business.
Get a free quoteWeeki Wachee, FL
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| February 17, 2025 | FL | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Dorsey Tra | — | 1DTD18C27SG039180 | 1 | 1 |
| Hrde | — | 1H9ACDK78P4127961 | 1 | 1 |
| 2000 Mack CX (Vision) | Tractor · Class 8 | 1M1AE06Y3YW004247 | 1 | 1 |
| 2007 Peterbilt 385 | Tractor · Class 8 | 1XPGD09XX7N692640 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| May 20, 2024 | 2980000106 | SEFFNER FL | II | 5 | 1 | — | Truck Tractor Semi-trailer |
MACK DORSEY TRA |
1M1AE06Y3YW004247 1DTD18C27SG039180 |
FL 89DJSN FL QA97HB |
| 393.70B1I-CDFWFMI-MT20 | OOSCoupling - More than 20% of the fifth wheel fasteners on either side missing/ineffective | Coupling Devices | ||||||||
| 393.11B-CSSRR | Conspicuity Systems - Trailers, side retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| May 14, 2024 | 2535002947 | BOYDTON VA, FL | I | 6 | 2 | — | Straight Truck Trailer |
PETERBILT HRDE |
1XPGD09XX7N692640 1H9ACDK78P4127961 |
FL QA99HB FL QA40MY |
| 393.43A-TPV | OOSAir Brake - Inoperable or missing tractor protection valve | Brakes All Others | ||||||||
| 393.41-BNPB | OOSBrake - Inoperative or missing parking brake on power unit | Brakes All Others | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.81-H | Horn - Inoperative or defective | Other Vehicle Defect | ||||||||
| 393.75A4-PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | Tires | ||||||||
| 393.55D1-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 1997 and each single unit CMV on or after 1998. | Brakes All Others | ||||||||
| April 4, 2024 | 3528005946 | WINDERMERE FL | II | 2 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER EAST SO TR |
3AKJGEDV3FSGR9683 1E1D1N3825RM36013 |
FL AN60KW FL QA39ZR |
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.75A1-TBTP | Tires - Bias ply - Has more than one ply exposed in the tread area exceeding 2 square inches | Tires | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.