RTS Financial
Fast funding for your trucking business.
Get a free quoteSacramento, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Wanc | Semi-trailer | 1JJV532D41VL35719 | 2 | 2 |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR4KSKD2261 | 2 | 2 |
| 2022 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D4NL357199 | 1 | 1 |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR3KSKF4929 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 7, 2024 | ND6S007558 | W/B ANTELOPE SCALES, CA | II | 6 | 2 | — | Truck Tractor Semi-trailer |
FREIGHTLINER WANC |
3AKJHHDR4KSKD2261 1JJV532D41VL35719 |
CA YP79129 CA 4UP4750 |
| 393.11A1-LSLMWR | OOSLighting - Stop lamps - Both missing when required to be on. | Lighting | ||||||||
| 393.11A1-LTSM | OOSLighting - Turn signal - Any missing on the rearmost vehicle. | Lighting | ||||||||
| 392.2-SLLSOA | State/Local Laws - State operating authority violation | |||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.11A1-LHLM | Lighting - Headlamp(s) - Any missing | Lighting | ||||||||
| August 22, 2024 | UDGY003165 | CACHE CREEK SCALE, CA | I | 3 | 2 | SKAPS | Truck Tractor Semi-trailer |
FREIGHTLINER WANC |
3AKJHHDR4KSKD2261 1JJV532D41VL35719 |
CA YP79129 CA 4UP4750 |
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 393.45 | OOSBrake tubing and hose adequacy | Brakes All Others | ||||||||
| 392.2 | Violation of Local Laws - Explain | |||||||||
| May 21, 2024 | NDZ5004430 | CORDELIA IF, CA | I | 1 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHHDR3KSKF4929 1JJV532D4NL357199 |
CA YP87948 CA 4UP4750 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| February 29, 2024 | UFEP003801 | I-80 AT APPLEGATE, CA | III | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHHDR3KSKF4929 1JJV532D4NL357199 |
CA YP87948 CA 4UP4750 |
| 392.2C | Failure to obey traffic control device | Dangerous Driving | ||||||||
| February 2, 2024 | NC4I004217 | CAJON SCALES, CA | II | 3 | — | AMAZON | Truck Tractor Semi-trailer |
FREIGHTLINER WABASH VANS |
3AKJHHDR3KSKF4929 1JJV532D4NL357199 |
CA YP87948 CA 4UP4750 |
| 395.8 | Record of Duty Status violation (general/form and manner) | Other Log/Form & Manner | ||||||||
| 392.2-SLLEWG3 | State/Local Laws - Excessive weight - More than 5000 lbs over on allowable gross weight | |||||||||
| 392.2DIM | Dimension Violation (Width / Height / Length) | |||||||||
| November 7, 2023 | 0223012444 | INTERSTATE 10, AZ | II | 3 | — | INTERNATIONAL TRADELINK LOGISTICS | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR4KSKD2261 3H3V532C3MR813003 |
CA YP79129 CA 4TT2474 |
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| October 27, 2023 | UDW3002177 | CHOWCHILLA RIVER IF, CA | I | 1 | — | N/A | Truck Tractor |
FREIGHTLINER |
3AKJHHDR3KSKF4929 |
CA YP87948 |
| 393.47A | Inadequate brakes for safe stopping - Brake Lining condition | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SKAPS | 1 | August 22, 2024 |
| AMAZON | 1 | February 2, 2024 |
| INTERNATIONAL TRADELINK LOGISTICS | 1 | November 7, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| November 12, 2024 | GRANTED | Common Carrier |
| January 23, 2024 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| October 9, 2024 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.