RTS Financial
Fast funding for your trucking business.
Get a free quoteArden, NC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH8LN203861 | 5 | 3 |
| 1988 Great Dane Trailers | Dry Van · 6 ft | 1GRAA0621JW124860 | 4 | 2 |
| 2008 Great Dane Trailers | Dry Van · 53 ft | 1GRAA06248W702475 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| February 11, 2026 | CV44900560 | KUTTAWA, KY | I | 5 | — | FRENSENIUS MEDICAL CARE | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA0621JW124860 |
NC NP5818 OK BQ6106 |
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| February 4, 2026 | W137002294 | MAYVIEW MO | II | 8 | 2 | WADA FARMS MARKETING GROUP | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA0621JW124860 |
NC NP5818 OK BQ6106 |
| 383.95A-LCDL | OOSRestriction - (CDL) - Operate a CMV in violation of a restriction | License-related: High | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | Brakes All Others | ||||||||
| 395.8E-HOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | False Log | ||||||||
| January 13, 2026 | CV42256741 | KUTTAWA, KY | I | 10 | 2 | LINEAGE LOGISTIC | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA0621JW124860 |
NC NP5818 OK BQ6106 |
| 391.15A-LNCDLNSRW | OOSOperating a non-CDL required commercial motor vehicle with driving privileges revoked, suspended, cancelled or otherwise disqualified. (391.15(a)) | License-related: High | ||||||||
| 395.3B2-HOSPDIT | OOSHOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days at the time of inspection. Time | Hours | ||||||||
| 392.2UCR | Failure to pay UCR Fee | |||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 393.9A-LRLI | Lighting - Tail lamp - Any inoperative | Lighting | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| December 10, 2024 | PAIC000241 | EVANSTON POE, WY | III | 1 | — | MCCAIN FOODS USA INC | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA0621JW124860 |
NC NP5818 OK BQ6106 |
| 395.3AII | Driving beyond 8 hour driving limit since the end of the last on duty, off duty or sleeper berth period of at least 30 consecutive minutes | Hours | ||||||||
| October 16, 2024 | PTRR001675 | CHEYENNE I-80 POE, WY | II | 4 | 1 | KAGOME FOODS INC | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA06248W702475 |
NC NP5818 OK CU9710 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours | ||||||||
| 395.32C1 | The motor carrier failed to ensure that records of unidentified driving are reviewed by annotating why the time is unassigned or assigning the time to the appropr | |||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| November 13, 2023 | 0006593718 | I40, NC | III | — | — | RAINIER FRUIT COMPANY | Truck Tractor Semi-trailer |
VOLVO TRUCK GREAT DANE TRAILERS |
4V4NC9EH8LN203861 1GRAA0621JW124860 |
NC NP5818 OK BQ6106 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| FRENSENIUS MEDICAL CARE | 1 | February 11, 2026 |
| WADA FARMS MARKETING GROUP | 1 | February 4, 2026 |
| LINEAGE LOGISTIC | 1 | January 13, 2026 |
| MCCAIN FOODS USA INC | 1 | December 10, 2024 |
| KAGOME FOODS INC | 1 | October 16, 2024 |
| RAINIER FRUIT COMPANY | 1 | November 13, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 8, 2026 | INVOLUNTARY REVOCATION | Common |
| January 23, 2026 | INVOLUNTARY REVOCATION | Common |
| September 2, 2025 | INVOLUNTARY REVOCATION | Common |
| May 13, 2022 | REINSTATED | Common Carrier |
| May 3, 2022 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| May 7, 2026 | BI&PD Primary/Excess | On file |
| March 31, 2022 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.