RTS Financial
Fast funding for your trucking business.
Get a free quoteNew Castle, DE
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| December 7, 2023 | TEXA002175 | I65 NB 100M, TN | II | — | — | DSI | Truck Tractor Semi-trailer |
INTL HYTR |
3HSDJAPR4GN153773 3H3V532C9GT003575 |
DE CL121458 TN U574296 |
| October 16, 2023 | SPRPI00471 | CARNEYS POINT SCALE, NJ | III | — | — | — | Truck Tractor |
INTL |
3HSDJAPR4GN153773 |
DE CL121458 |
| October 10, 2023 | G502328322 | S.R. 0076 MM 161.4 EAST PROVID, PA | I | 17 | 4 | PLS LOGISTICS | Truck Tractor Semi-trailer |
INTL FNTN |
3HSDZAPR2JN096683 13N1482C851528705 |
DE CL122294 ME 258214B |
| 393.75A2 | OOSTire-tread and/or sidewall separation | Tires | ||||||||
| 393.75A2 | OOSTire-tread and/or sidewall separation | Tires | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 396.3A1-CH | OOSBrake - Hole in Spring Brake Housing | Brakes All Others | ||||||||
| 393.95A | No/discharged/unsecured fire extinguisher | Emergency Equipment | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| DSI | 1 | December 7, 2023 |
| PLS LOGISTICS | 1 | October 10, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 12, 2024 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| July 10, 2024 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.