RTS Financial
Fast funding for your trucking business.
Get a free quoteMinneapolis, MN
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| September 7, 2025 | MO | Level II — Walk-Around | FREIGHTLIN · 3AKGGLD57GSGC5372 | 5 | 1 OOS |
| February 24, 2025 | OH | Level II — Walk-Around | FREIGHTLIN · 3AKGGLD57GSGC5372 | 6 | 1 OOS |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| February 24, 2025 | Vehicle Maintenance · Tires | Tires - Has more two or more plies are exposed in the tread area exceeding 2 square inches | 8 | Out of service |
| September 7, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| February 24, 2025 | Hours-of-Service Compliance · False Log | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | 7 | Cited |
| September 7, 2025 | Unsafe Driving · Seat Belt | Driver - Failed to use seat belt while operating a CMV. | 7 | Cited |
| February 24, 2025 | Vehicle Maintenance · Lighting | Lighting - Tail lamp - Any inoperative | 6 | Cited |
| February 24, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | 4 | Cited |
| February 24, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Hose/tubing damaged or not secured | 4 | Cited |
| September 7, 2025 | Vehicle Maintenance · Reflective Sheeting | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | 3 | Cited |
| February 24, 2025 | Vehicle Maintenance · Reflective Sheeting | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | 3 | Cited |
| September 7, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - License plate lamp inoperative | 2 | Cited |
| September 7, 2025 | Vehicle Maintenance · Emergency Equipment | Emergency Equipment - Fire Extinguishers - not readily accessible or filled | 2 | Cited |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKGGLD57GSGC5372 | 2 | 2 |
| 2017 Wabash Vans Dry Van Duraplate | Dry Van · 53 ft | 1JJV532D0HL966780 | 1 | 1 |
| 2008 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS25358G334303 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| July 9, 2021 | INVOLUNTARY REVOCATION | Common |
| January 27, 2021 | GRANTED | Common Carrier |
| January 27, 2021 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| November 14, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.