RTS Financial
Fast funding for your trucking business.
Get a free quoteHamtramck, MI
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD18RLVD9884 | 3 | 2 |
| 2006 Great Dane Trailers | Dry Van · 6 ft | 1GRAA06266K273828 | 1 | — |
| Tita | Semi-trailer | 2TVTP1Z55ED000482 | 1 | — |
| Tita | Semi-trailer | 2TVTP1Z56ED00047 | 1 | 1 |
| Tita | Semi-trailer | 2TVTP1Z56ED000474 | 1 | 1 |
| Univ | — | 2U9C4806351004717 | 1 | 1 |
| Unvt | Semi-trailer | 2U9C4806851004714 | 1 | 1 |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJGBDV0JSJP8943 | 1 | — |
| 2024 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD16RLVD9883 | 1 | 1 |
| 2024 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD1XRLVB0418 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 27, 2026 | WILLD04155 | I-96 & TELEGRAPH, MI | I | 3 | 1 | — | Truck Tractor Semi-trailer |
WESTERN STAR TITA |
5KJJBWD1XRLVB0418 2TVTP1Z56ED00047 |
MI BD55821 MI F004354 |
| 393.45B2-B-AIR | OOSAir Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| October 6, 2025 | WILLD03925 | I-94 W/B & WYOMING, MI | I | 3 | 1 | — | Truck Tractor Semi-trailer |
WESTERN STAR TITA |
5KJJBWD18RLVD9884 2TVTP1Z56ED000474 |
MI BD75442 MI F004354 |
| 393.75A1-TAORETA | OOSTires - All others, has more than one ply exposed in the tread area exceeding 2 square inches. | Tires | ||||||||
| 393.40A-B | Brake - Inadequate braking system | Brakes All Others | ||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| June 26, 2025 | LITTJ05494 | I-275 N/B @ I-94, MI | II | 1 | — | S/C | Truck Tractor Semi-trailer |
WESTERN STAR TITA |
5KJJBWD18RLVD9884 2TVTP1Z55ED000482 |
MI BD75442 MI F089624 |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| April 10, 2025 | LPDAS00085 | LPD SCALES - 32600 GLENDALE, MI | I | 18 | 6 | — | Truck Tractor Semi-trailer |
WESTERN STAR UNVT |
5KJJBWD16RLVD9883 2U9C4806851004714 |
MI BD75441 MI D935554 |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 393.75C-TAOTD-LT1/32 | OOSTires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Tires | ||||||||
| 393.207F-SDAS | OOSSuspension - Deflated air suspension | Suspension | ||||||||
| 393.207F-SDAS | OOSSuspension - Deflated air suspension | Suspension | ||||||||
| 393.207F-SDAS | OOSSuspension - Deflated air suspension | Suspension | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 393.43D-BIPBS | Brake - Inoperative or missing trailer Spring Brake | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-LSML | Lighting - Side marker lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.11B-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1, 1993 | Reflective Sheeting | ||||||||
| 392.2-SLLEWA3 | State/Local Laws - Excessive weight - More than 5000 lbs over on an axle/axle groups | |||||||||
| October 1, 2024 | MALIK02602 | S/B M-53 @ 28 MILE RD, MI | II | 1 | — | S/C | Truck Tractor Semi-trailer |
FREIGHTLINER GREAT DANE TRAILERS |
3AKJGBDV0JSJP8943 1GRAA06266K273828 |
MI BC76831 MI C264197 |
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| May 28, 2024 | WILLD03274 | I-96 & TELEGRAPH, MI | I | 5 | 3 | — | Truck Tractor Semi-trailer |
WESTERN STAR UNIV |
5KJJBWD18RLVD9884 2U9C4806351004717 |
MI BD75442 MI D935553 |
| 393.48A | OOSInoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | OOSInoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | OOSInoperative/defective brakes | Brakes All Others | ||||||||
| 392.2-SLLEWA1 | State/Local Laws - Excessive weight - 1-2500 lbs over on an axle/axle groups | |||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| April 17, 2024 | WATTR03840 | UNIVERSITY DR., MI | II | 2 | — | — | Truck Tractor Semi-trailer |
FRHT VANR |
1FUJGEBG8GLHJ1490 5V8VA5328CM200065 |
MI BC76789 MI D359769 |
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| April 17, 2024 | LPDPW00171 | GLENDALE SCALE HOUSE, MI | I | 15 | 4 | — | Truck Tractor Semi-trailer |
WESTERN STAR FANOT |
5KJJBWD18RLVD9884 2F9TU46844H067193 |
MI BD75442 MI D700462 |
| 393.207F | OOSAir suspension pressure loss | Suspension | ||||||||
| 392.9A | OOSFailing to secure load | General Securement | ||||||||
| 393.100B | OOSLeaking/spilling/blowing/falling cargo | Improper Load Securement | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 390.21TB | Carrier name and/or USDOT Number not displayed as required | |||||||||
| 392.2-SLLEWA2 | State/Local Laws - Excessive weight - 2501-5000 lbs over on an axle/axle groups | |||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.48A | Inoperative/defective brakes | Brakes All Others | ||||||||
| 393.47D | All Brakes - Insufficient brake lining thickness | Brakes All Others | ||||||||
| March 8, 2024 | DAWDD03405 | EB M-14 AT BECK, MI | II | 1 | — | N/A | Truck Tractor Semi-trailer |
WESTERN STAR TITA |
5KJJBWD16RLVD9883 2TVTP1Z56ED000474 |
MI BD75441 MI E321531 |
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| February 27, 2024 | KERSD00319 | I-96 EB @ US-24, MI | III | 1 | — | SC | Truck Tractor Semi-trailer |
WESTERN STAR TITA |
5KJJBWD1XRLVB0418 2TVTP1Z55ED000479 |
MI BD55821 MI E536567 |
| 392.2LV | Lane Restriction violation | Misc Violations | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| HAMTRAMCK RECYCLING | 1 | October 25, 2023 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.