RTS Financial
Fast funding for your trucking business.
Get a free quoteLas Vegas, NV
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 17, 2026 | NDKW009501 | CA, CA | II | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR4TSWR2963 1UYVS2531K3541706 |
NV 89491A CA 4SF6722 |
| June 17, 2026 | UEQG004195 | CA, CA | III | 4 | — | USPS | Truck Tractor Semi-trailer |
FREIGHTLINER UTILITY TRAILER MANUFACTURER |
3AKJHHDR4TSWR2963 1UYVS2531K3541706 |
NV 89491A CA 4SF6722 |
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Texting | ||||||||
| 395.24D-ELDPT | HOS (ELD) - On request by an authorized safety official, a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Fail to transfer ELD records | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| March 10, 2026 | UDL9003707 | COTTONWOOD IF, CA | I | — | — | CEAR | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJGLDR1HSHV5114 3H3V532KXNS018211 |
NV 74681A CA 4WE3092 |
| May 7, 2025 | UD7O002992 | CHOWCHILLA RIVER IF, CA | II | — | — | OCEAN SPRAY | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJHHDR1KSKH1082 3H3V532K8NS018210 |
NV 77314A CA 4UB1242 |
| December 3, 2024 | V241696493 | US 287 BOWIE, TX | II | 4 | 2 | CARDINAL PAINT | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJGLDR1HSHV5114 3H3V532K8NS018210 |
NV 74681A CA 4UB1242 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 396.3A1BL | OOSBrake system pressure loss | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| August 1, 2024 | XE02650241 | KINGMAN AZ | II | 7 | 1 | CARDINAL PAINT AND POWDER | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJGLDR1HSHV5114 3H3V532K8NS018210 |
NV 74681A CA 4UB1242 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.19 | Inoperative/Defective Hazard Warning Lamp | Lighting | ||||||||
| 393.45B2-B | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.11A1-CSURR | Conspicuity Systems - Truck tractor, upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| May 15, 2024 | XC46100092 | PARKS REST AREA EB, AZ | II | 1 | — | CARDINAL PAINT | Truck Tractor Semi-trailer |
FREIGHTLINER HYUNDAI TRANSLEAD TRAILERS |
3AKJGLDR1HSHV5114 3H3V532KXNS018211 |
NV 74681A CA 4UB1243 |
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| CARDINAL PAINT | 2 | December 3, 2024 |
| USPS | 1 | June 17, 2026 |
| CEAR | 1 | March 10, 2026 |
| OCEAN SPRAY | 1 | May 7, 2025 |
| CARDINAL PAINT AND POWDER | 1 | August 1, 2024 |
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection above. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| April 25, 2026 | NV | — | 4 | Yes | Other · Dark - Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLDR1HSHV5114 | 4 | 2 |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K8NS018210 | 3 | 2 |
| 2019 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2531K3541706 | 2 | — |
| 2026 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR4TSWR2963 | 2 | — |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532KXNS018211 | 2 | — |
| 2019 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR1KSKH1082 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 5, 2022 | INVOLUNTARY REVOCATION | Common |
| February 28, 2022 | INVOLUNTARY REVOCATION | Common |
| December 8, 2021 | INVOLUNTARY REVOCATION | Common |
| December 14, 2020 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| December 7, 2024 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.