RTS Financial
Fast funding for your trucking business.
Get a free quoteOak Lawn, IL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 1, 2026 | IL | Level III — Driver Only | FRHT · 1FUJHTDV7MLMH2385 | 0 | Clean |
| June 9, 2026 | WI | Level III — Driver Only | FREIGHTLIN · 3AKBGEDR5JSJW4397 | 1 | Passed |
| May 13, 2026 | WI | Level I — Full | FREIGHTLIN · 1FUJGLDR5GLGV7147 | 2 | Passed |
| December 16, 2025 | IN | Level I — Full | VOLVO · 4V4NC9EG2GN964169 | 7 | 2 OOS |
| September 29, 2025 | IL | Level III — Driver Only | FRHT · 3AKBGEDR5JSJW4397 | 0 | Clean |
| September 4, 2025 | IN | Level III — Driver Only | VOLVO · 4V4NC9EG2GN964169 | 1 | Passed |
| June 26, 2025 | WI | Level II — Walk-Around | VOLVO · 4V4NC9EG2GN964169 | 1 | Passed |
| June 16, 2025 | WI | Level II — Walk-Around | FREIGHTLIN · 1FUJGLDR5GLGV7147 | 3 | Passed |
| June 3, 2025 | IL | Level III — Driver Only | FRHT · 3AKJHHDR9JSJG3646 | 0 | Clean |
| April 5, 2025 | IL | Level III — Driver Only | FRHT · 3AKJHHDR9JSJG3646 | 0 | Clean |
| November 22, 2024 | IN | Level II — Walk-Around | VOLVO · 4V4NC9EG2GN964169 | 0 | Clean |
| June 4, 2024 | WI | Level III — Driver Only | FREIGHTLIN · 3AKJHHDR9JSJG3646 | 2 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| December 16, 2025 | Vehicle Maintenance · Tires | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | Out of service |
| December 16, 2025 | Vehicle Maintenance · Lighting | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | 6 | Out of service |
| September 4, 2025 | Unsafe Driving · Speeding 4 | State/Local Laws - Speeding work/construction zone | 10 | Cited |
| June 16, 2025 | Vehicle Maintenance · Lighting | Lighting - Front - Turn signal - inoperative | 6 | Cited |
| June 9, 2026 | Unsafe Driving · Dangerous Driving | Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles | 5 | Cited |
| December 16, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - Audible air leak at a proper connection | 4 | Cited |
| May 13, 2026 | Vehicle Maintenance · Brakes Out of Adjustment | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | 4 | Cited |
| December 16, 2025 | Vehicle Maintenance · Brakes All Others | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | 4 | Cited |
| December 16, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Identification lamp(s) inoperative | 2 | Cited |
| December 16, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Clearance lamp(s) inoperative | 2 | Cited |
| December 16, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Side marker lamp(s) inoperative | 2 | Cited |
| June 16, 2025 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Identification lamp(s) inoperative | 2 | Cited |
| May 13, 2026 | Vehicle Maintenance · Clearance Identification Lamps/Other | Lighting - Identification lamp(s) inoperative | 2 | Cited |
| June 16, 2025 | Hours-of-Service Compliance · Other Log/Form & Manner | HOS (Form) - Paper Log/Logging Programs Form and Manner | 1 | Cited |
| June 26, 2025 | Vehicle Maintenance · Windshield/ Glass/ Markings | Windshield / Windows - Tinting permits less than 70% of light transmittance | 1 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| December 19, 2025 | IL | — | — | Yes | No Adverse Conditions · Dark - Not Lighted · Ice |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EG2GN964169 | 4 | 1 |
| 2016 Freightliner Cascadia | Tractor · Class 8 | 1FUJGLDR5GLGV7147 | 3 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKJHHDR9JSJG3646 | 3 | — |
| 2023 Jansteel | Flatbed · 40 ft | 7PFJ3AA20PB002878 | 3 | — |
| 2018 Freightliner Cascadia | Tractor · Class 8 | 3AKBGEDR5JSJW4397 | 2 | — |
| 2017 Cimc Vehicles Group Co | Container Chassis · 41 ft | LJRC41254H1004826 | 2 | — |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 1FUJHTDV7MLMH2385 | 1 | — |
| Fruehauf C | — | 1H2N04020JH801407 | 1 | — |
| 2023 Jansteel | Flatbed · 40 ft | 7PFJ3AA22PB002879 | 1 | — |
| 2023 Jansteel | Flatbed · 40 ft | 7PFJ3AA24PB002883 | 1 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Jansteel | Flatbed · 40 ft | 7PFJ3AA27PB002912 | 1 | — |
| 2006 Cimc Vehicles Group Co | Container Chassis · 28 ft | LJRC2824362009383 | 1 | — |
| 2017 Cimc Vehicles Group Co | Container Chassis · 41 ft | LJRC41255H1004804 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 6, 2024 | INVOLUNTARY REVOCATION | Common |
| December 5, 2023 | INVOLUNTARY REVOCATION | Common |
| August 31, 2023 | INVOLUNTARY REVOCATION | Common |
| December 5, 2022 | INVOLUNTARY REVOCATION | Common |
| September 20, 2022 | INVOLUNTARY REVOCATION | Common |
| December 2, 2021 | INVOLUNTARY REVOCATION | Common |
| October 9, 2020 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| December 10, 2024 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.