RTS Financial
Fast funding for your trucking business.
Get a free quoteAntelope, CA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| July 10, 2026 | CA | Level III — Driver Only | PTRB · 1XPBD49X3PD875126 | 0 | Clean |
| January 27, 2026 | CA | Level III — Driver Only | KW · 1XKYDP9X7LJ374446 | 0 | Clean |
| November 14, 2025 | CA | Level II — Walk-Around | PTRB · 1XPBD49X3PD875126 | 0 | Clean |
| November 13, 2025 | CA | Level II — Walk-Around | KW · 1XKYDP9X7LJ374446 | 0 | Clean |
| October 16, 2025 | CA | Level II — Walk-Around | KW · 1XKYDP9X7LJ374446 | 1 | 1 OOS |
| June 23, 2025 | CA | Level III — Driver Only | PTRB · 1XPBD49X3PD875126 | 0 | Clean |
| May 7, 2025 | WA | Level II — Walk-Around | KENWORTH · 1XKYDP9X7LJ374446 | 1 | Passed |
| April 21, 2025 | CA | Level V — Vehicle Only | KW · 1XKYDP9X7LJ374446 | 0 | Clean |
| March 9, 2025 | CA | Level I — Full | PTRB · 1XPBD49X3PD875126 | 0 | Clean |
| December 1, 2024 | CA | Level III — Driver Only | KW · 1XKYDP9X7LJ374446 | 0 | Clean |
| November 13, 2024 | CA | Level III — Driver Only | KW · 1XKYDP9X7LJ374446 | 1 | Passed |
| November 6, 2024 | CA | Level II — Walk-Around | PTRB · 1XPBD49X3PD875126 | 0 | Clean |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| October 16, 2025 | Vehicle Maintenance · Tires | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | 8 | Out of service |
| May 7, 2025 | Vehicle Maintenance · Lighting | Lighting - Tail lamp - Any inoperative | 6 | Cited |
| November 13, 2024 | Unsafe Driving · Speeding 2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | 4 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| October 30, 2025 | CA | — | — | Yes | No Adverse Conditions · Dusk · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2020 Kenworth T680 | Tractor · Class 8 | 1XKYDP9X7LJ374446 | 9 | 1 |
| 2019 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533K3468001 | 5 | — |
| 2023 Peterbilt 579 | Tractor · Class 8 | 1XPBD49X3PD875126 | 5 | — |
| 2020 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0626LT153307 | 2 | — |
| 2020 Stoughton Trailers | Dry Van · 53 ft | 1DW1A5326LBA33747 | 1 | — |
| 2026 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0627TK727872 | 1 | — |
| 2023 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2530P3785905 | 1 | — |
| 2019 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2534K3649401 | 1 | — |
| 2022 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K1NS885741 | 1 | 1 |
| 2026 Hyundai Translead Trailers | Dry Van · 53 ft | 3H3V532K4TS086548 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 1, 2022 | INVOLUNTARY REVOCATION | Common |
| October 23, 2020 | GRANTED | Common Carrier |
| October 23, 2020 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| August 1, 2022 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.