RTS Financial
Fast funding for your trucking business.
Get a free quoteForest City, PA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2014 Freightliner M2 | Truck · Class 6 | 3ALACWDT0EDFZ5487 | 5 | — |
| 2008 International MA025 | Truck · Class 7 | 1HTMMAAN68H656466 | 1 | — |
| 2000 International 4700 | Truck · Class 6 | 1HTSCABM9YH235826 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 13, 2026 | M624000188 | HELLERTOWN PA | I | 4 | — | WRIGHT BEVERAGE DIST. | Straight Truck |
FREIGHTLINER |
3ALACWDT0EDFZ5487 |
PA ZYL2946 |
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.95A4-EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Emergency Equipment | ||||||||
| March 31, 2026 | 1442001826 | GORDON GA | III | 6 | — | RRD | Straight Truck |
FREIGHTLINER |
3ALACWDT0EDFZ5487 |
PA ZYL2946 |
| 390.21TB1-MC | Operating a CMV without legal name or trade name displayed | |||||||||
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| 395.8A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Other Log/Form & Manner | ||||||||
| January 13, 2026 | P119601390 | 81 SOUTH AT NUANGOLA WEIGH STA, PA | III | — | — | N | Straight Truck |
FREIGHTLINER |
3ALACWDT0EDFZ5487 |
PA ZYL2946 |
| November 19, 2025 | R118532369 | CASEY HWY EB, EXIT 6 - JERMYN, PA | III | — | — | — | Straight Truck |
FREIGHTLINER |
3ALACWDT0EDFZ5487 |
PA ZYL2946 |
| October 16, 2025 | SPDYI02456 | NB RDWY WALL TWP, NJ | II | 1 | — | AVX | Straight Truck |
FREIGHTLINER |
3ALACWDT0EDFZ5487 |
PA ZYL2946 |
| 390.21TB2-DOT | Operate a CMV without USDOT number displayed. Must be preceded by the letters USDOT | |||||||||
| August 21, 2025 | P119523344 | 81 SOUTH AT NUANGOLA WEIGH STA, PA | II | 4 | — | — | Straight Truck |
INTERNATIONAL |
1HTSCABM9YH235826 |
PA ZYL2946 |
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.83E | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab | Exhaust Discharge | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| November 13, 2024 | E937431888 | S WEST END BLVD AT QUAKERS WAY, PA | II | 11 | — | — | Straight Truck |
INTERNATIONAL |
1HTMMAAN68H656466 |
PA ZWC9860 |
| 392.16 | Failing to use seat belt while operating a CMV | Seat Belt | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.9 | Inoperable Required Lamp | Clearance Identification Lamps/Other | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 393.11 | No or defective lighting devices or reflective material as required | Reflective Sheeting | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | Wheels Studs Clamps Etc. | ||||||||
| 396.5B-HWSLIW | Hubs - Wheel seal leaking - inner wheel | Wheels Studs Clamps Etc. | ||||||||
| 392.2 | Violation of Local Laws - Explain | |||||||||
| 392.2RG | State vehicle registration or License Plate violation | |||||||||
| 392.2IN | State Insurance Violation | |||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| WRIGHT BEVERAGE DIST. | 1 | August 13, 2026 |
| RRD | 1 | March 31, 2026 |
| AVX | 1 | October 16, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 8, 2024 | REINSTATED | Common Carrier |
| December 20, 2021 | GRANTED | Common Carrier |
| October 22, 2021 | INVOLUNTARY REVOCATION | Common |
| Date | Type | Status |
|---|---|---|
| December 19, 2025 | BI&PD Primary/Excess | On file |
| November 16, 2021 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.