RTS Financial
Fast funding for your trucking business.
Get a free quoteRaymond, IA
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| November 8, 2024 | MO | — | — | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2005 Peterbilt 379 | Tractor · Class 8 | 1XP5DB9X15N838939 | 4 | 1 |
| 2026 Great Dane Trailers | Dry Van · 53 ft | 1GR1A0623TK804575 | 3 | — |
| 2020 Great Dane Trailers | Dry Van · 53 ft | 1GR1P0624LK157019 | 2 | 1 |
| 1987 Great Dane Trailers | Dry Van · 6 ft | 1GRAA0623HK268900 | 1 | — |
| 2019 Peterbilt 579 | Tractor · Class 8 | 1XPBD49X9KD612437 | 1 | — |
| 2016 Peterbilt 579 | Tractor · Class 8 | 1XPBDP9X6GD322715 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 12, 2026 | 0313C00713 | FROSTBURG MD | II | 2 | — | POLARIS SALES INC | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XP5DB9X15N838939 1GR1A0623TK804575 |
IA FP4630 IA FZ3373 |
| 392.2-SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Speeding 4 | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| January 15, 2026 | 2486002954 | HAZEL GREEN WI | II | 5 | — | RADIUS PACKAGING | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XP5DB9X15N838939 1GR1A0623TK804575 |
IA FP4630 IA FZ3373 |
| 395.8E1PC | HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS | False Log | ||||||||
| 393.55C1 | Truck Tractor manufactured on or after March 1, 1997 not equipped with an antilock brake system | Brakes All Others | ||||||||
| 393.55D2-B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1, 2001 for towed vehicle. | Brakes All Others | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| October 3, 2025 | 5260000065 | SISSETON SD | I | — | — | — | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XP5DB9X15N838939 1GR1A0623TK804575 |
IA FP4630 IA FZ3373 |
| November 6, 2024 | 1667000174 | WORTHINGTON MN | I | 2 | — | CARRIER | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XPBD49X9KD612437 1GRAA0623HK268900 |
IA FW0604 IA FR7798 |
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| 393.45D-B | Air Brake - Audible air leak at a proper connection | Brakes All Others | ||||||||
| June 24, 2024 | 000P168W8C | 15 - I380 NB MM 51 BRANDON, IA | I | 4 | 1 | WORLEY WAREHOUSING | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XP5DB9X15N838939 1GR1P0624LK157019 |
IA FP4630 IA FR6790 |
| 393.75A3 | OOSTire-flat and/or audible air leak | Tires | ||||||||
| 393.11TL | Truck-Tractor lower rear mud flaps retroreflective sheeting / reflex reflective material requirements for vehicles manufactured after July 1997 | Reflective Sheeting | ||||||||
| 393.45B2 | Brake hose or tubing chafing and/or kinking | Brakes All Others | ||||||||
| 393.45D | Brake connections with leaks or constrictions | Brakes All Others | ||||||||
| April 30, 2024 | 8497000606 | HAMLET IN | III | 16 | — | BOSS WOOD PRODUCTS | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XPBDP9X6GD322715 1GR1P0624LK157019 |
IA FP7382 IA FR6790 |
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.3A1-HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours | ||||||||
| January 8, 2024 | 2690002647 | HAZEL GREEN WI | II | 3 | 1 | SUSSEK MACHINE CORP | Truck Tractor Semi-trailer |
PETERBILT GREAT DANE TRAILERS |
1XPBDP9X6GD322715 1GR1P0623PJ442628 |
IA FP7382 IA FT3903 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.55D3-B | Air Brake - ABS malfunction, trailers manufactured after March 1, 2001 unable to transmit ABS malfunction signal to towing vehicle | Brakes All Others | ||||||||
| 393.9A-LBL | Lighting - Backup lamp inoperative | Lighting | ||||||||
| September 26, 2023 | 000TT3WRBQ | 15 - I380 NB MM 51 BRANDON, IA | II | 1 | — | PPG CORPORATION | Truck Tractor Semi-trailer |
PTRB GDAN |
1XPHDP9X6CD150139 1GR1P0620PJ448385 |
IA FR6381 IA FT3879 |
| 395.24C2II | Driver failed to manually add the trailer number | Other Log/Form & Manner | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| POLARIS SALES INC | 1 | March 12, 2026 |
| RADIUS PACKAGING | 1 | January 15, 2026 |
| WORLEY WAREHOUSING | 1 | June 24, 2024 |
| BOSS WOOD PRODUCTS | 1 | April 30, 2024 |
| SUSSEK MACHINE CORP | 1 | January 8, 2024 |
| PPG CORPORATION | 1 | September 26, 2023 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 23, 2025 | INVOLUNTARY REVOCATION | Common |
| June 4, 2020 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| April 24, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.