FMCSA Carrier Profile
PNGLU CFC KANSAS CITY LLC
Kansas City, MO
Active
No Safety Rating
Authority
No Active Authority
Common carrier
Insurance
Not Found
No coverage amount on file
Safety
Not Rated
0.0% OOS · 39 inspections on record
✓ No risk flags found on authority or insurance records
Vetting notes
- Active FMCSA registration, but no active for-hire operating authority on record
- No active insurance filing found on record
- Vehicle out-of-service rate 0.0% — below the 20.7% national average
- 39 FMCSA inspections on record
FMCSA Registration
DOT Number
3390451
Operating Status
Active
Safety Rating
Not Rated
MCS-150 Filed
February 3, 2020
FMCSA Registration
February 3, 2020
Annual Mileage
0 mi (0)
Contact Information
Address
12101 N Ambassador Dr, Kansas City, MO 64163-1252
Phone
Email
Owner / Officer
Rick Fairchild Ii
Is this your company?
Stop waiting on broker payments — see what factoring your invoices with RTS would cost.
Partner offer · CarrierChk may be compensated
Out-of-Service Rate
0.0% of inspections ended in an out-of-service order
39 inspections in 24 months
Vehicle OOS Rate
0.0%
Driver OOS Rate
0.0%
Ranks in the 0th percentile among carriers with 25–99 inspections — lower is better. CarrierChk calculation from FMCSA roadside inspection records, not an FMCSA score.
Safety & Inspection Summary
Total Inspections
39
Driver Inspections
16
Vehicle Inspections
16
Total OOS Orders
Violations by Category
Vehicle Maintenance12
Unsafe Driving0
Hours of Service0
OOS Rates vs. National Average
Driver OOS Rate0.0% · national avg 5.5%
✓ Below national average
Vehicle OOS Rate0.0% · national avg 20.7%
✓ Below national average
Inspection Trend by Year
2026
2025
2024
Inspection Records (39)
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| January 14, 2026 | MO | Level I — Full | FORD · 1FDFE4FN3PDD05920 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDEE3FS7KDC60551 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDEE3FS6HDC64017 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDEE3FS9KDC60552 | 1 | Passed |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDEE3FS5HDC64025 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDEE3FN8SDD15017 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | FORD · 1FDFE4FN0RDD06509 | 0 | Clean |
| January 14, 2026 | MO | Level I — Full | COURIER · 1FDEE3FS0KDC60553 | 0 | Clean |
| November 5, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS7KDC60551 | 0 | Clean |
| November 5, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS5HDC64025 | 1 | Passed |
| November 5, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS3HDC64024 | 0 | Clean |
| November 5, 2025 | MO | Level V — Vehicle Only | FORD · 1FDEE3FS5HDC61819 | 1 | Passed |
Showing 12 of 39 inspection records
Where This Carrier Operates
States where this carrier's roadside inspections were recorded
FewerMore
MO39
Fleet & Equipment (13)
Vehicles identified in this carrier's inspection history. Year, make, model and equipment type are decoded from the VIN.
Power units
~13
of 6 reported to FMCSA
Trailers
—
seen at inspection
Units on record
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS9KDC60552 | 5 | — |
| 2017 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS5HDC64025 | 4 | — |
| 2019 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS7KDC60551 | 4 | — |
| 2023 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDFE4FN3PDD05920 | 4 | — |
| 2025 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FN1SDD14761 | 3 | — |
| 2025 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FN8SDD15017 | 3 | — |
| 2019 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS0KDC60553 | 3 | — |
| 2017 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS5HDC61819 | 3 | — |
| 2017 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS6HDC64017 | 3 | — |
| 2024 Ford E-450 | Chassis / Incomplete · Class 4 | 1FDFE4FN0RDD06509 | 3 | — |
Show all 13 units
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2017 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS3HDC64024 | 2 | — |
| 2019 Ford E-350 | Chassis / Incomplete · Class 3 | 1FDEE3FS9KDC60549 | 1 | — |
| Ford | — | 1FDEE4FN8SDD15017 | 1 | — |
A vehicle appearing here was recorded in an inspection — it is not proof the carrier still operates it today.
Other Carriers in Kansas City, MO
Data sourced from FMCSA MCMIS via Socrata. Last updated: August 29, 2026.
Verify directly on FMCSA SAFER Web.
Verify Any Carrier Free
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.