RTS Financial
Fast funding for your trucking business.
Get a free quoteSpring, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| June 12, 2026 | TX | Level II — Walk-Around | KW · 1NKDL00X08J232057 | 5 | 2 OOS |
| May 11, 2026 | TX | Level II — Walk-Around | KW · 1NKDL00X68J232032 | 3 | 1 OOS |
| May 11, 2026 | TX | Level I — Full | INTL · 1HTXLAHT05J046703 | 3 | 1 OOS |
| April 27, 2026 | TX | Level II — Walk-Around | KW · 1NKDL00X08J232057 | 7 | 1 OOS |
| April 15, 2026 | TX | Level I — Full | MACK · 1M2AX13C0FM027434 | 3 | 1 OOS |
| March 25, 2026 | TX | Level II — Walk-Around | INTL · 1HTXHSHTXDJ200405 | 0 | Clean |
| March 5, 2026 | TX | Level II — Walk-Around | MACK · 1M2AA13YXRW041735 | 5 | 3 OOS |
| December 10, 2025 | TX | Level II — Walk-Around | KW · 1NKDL00X88J232081 | 2 | Passed |
| December 3, 2025 | TX | Level I — Full | INTL · 1HTXLAHT05J046703 | 1 | Passed |
| November 20, 2025 | TX | Level II — Walk-Around | KW · 1NKDL00X08J232057 | 3 | Passed |
| November 13, 2025 | TX | Level II — Walk-Around | STRG · 2FZHAZA823AL08999 | 6 | 2 OOS |
| September 23, 2025 | TX | Level II — Walk-Around | STRG · 2FZHAZA823AL08999 | 10 | 4 OOS |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| November 15, 2025 | TX | — | — | Yes | No Adverse Conditions · Daylight · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2005 International 5500i | Truck · Class 8 | 1HTXLAHT05J046703 | 4 | 2 |
| 2008 Kenworth T8 Series | Truck · Class 8 | 1NKDL00X08J232057 | 3 | 2 |
| 2008 Kenworth T8 Series | Truck · Class 8 | 1NKDL00X88J232081 | 2 | — |
| 2003 Sterling Truck L9500 series | Truck · Class 8 | 2FZHAZA823AL08999 | 2 | 2 |
| 2013 International DF567 | Truck · Class 8 | 1HTXHSHTXDJ200405 | 1 | — |
| 1994 Mack CH | Tractor · Class 8 | 1M2AA13YXRW041735 | 1 | 1 |
| 2015 Mack GU (Granite) | Truck · Class 8 | 1M2AX13C0FM027434 | 1 | 1 |
| 2008 Kenworth T8 Series | Truck · Class 8 | 1NKDL00X38J232084 | 1 | 1 |
| 2008 Kenworth T8 Series | Truck · Class 8 | 1NKDL00X68J232032 | 1 | 1 |
| 2000 Sterling Truck L9500 series | Truck · Class 8 | 2FZNEEDB4YAF68936 | 1 | 1 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.