RTS Financial
Fast funding for your trucking business.
Get a free quoteJewett, TX
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| November 27, 2024 | AK | Level II — Walk-Around | DODGE · 3C63RRGL4PG630138 | 1 | Passed |
| October 5, 2024 | MO | Level I — Full | DODGE · 3C63RRGL4PG630138 | 2 | 1 OOS |
| September 17, 2024 | WA | Level II — Walk-Around | DODGE · 3C63RRGL4PG630141 | 2 | 1 OOS |
| August 27, 2024 | PA | Level II — Walk-Around | FORD · 1FT8W3DT6PED99713 | 2 | 1 OOS |
| August 14, 2024 | WA | Level II — Walk-Around | DODGE · 3C63RRGL4PG630138 | 2 | 1 OOS |
| June 26, 2024 | MS | Level III — Driver Only | FORD · 1FT8W3DT6PED99713 | 0 | Clean |
| June 12, 2024 | AK | Level I — Full | TRUK · 3C63R3LL6MG688248 | 9 | 3 OOS |
| April 1, 2024 | PA | Level II — Walk-Around | — | 4 | 1 OOS |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2023 Ram 3500 | Pickup · Class 3 | 3C63RRGL4PG630138 | 3 | 2 |
| 2020 Ameritrail, Inc. | Dry Van · 40 ft | 17YGA4022LB074267 | 2 | 1 |
| 2022 Ameritrail, Inc. | Dry Van · 40 ft | 17YGA4024NB084379 | 2 | 1 |
| 2023 Ford F-350 | Pickup · Class 3 | 1FT8W3DT6PED99713 | 2 | 1 |
| 2022 Ht | Hotshot · 40 ft | 1H91F4026NP772490 | 2 | 2 |
| 2021 Ram 3500 | Pickup · Class 3 | 3C63R3LL6MG688248 | 1 | 1 |
| 2023 Ram 3500 | Pickup · Class 3 | 3C63RRGL4PG630141 | 1 | 1 |
| 2024 Coffee Creek Mfg Llc | Hotshot · 40 ft | 4C9GR4028R1572947 | 1 | 1 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| January 13, 2025 | GRANTED | Common Carrier |
| September 30, 2024 | INVOLUNTARY REVOCATION | Common |
| August 8, 2024 | INVOLUNTARY REVOCATION | Common |
| May 16, 2024 | INVOLUNTARY REVOCATION | Common |
| November 1, 2023 | INVOLUNTARY REVOCATION | Common |
| July 15, 2022 | INVOLUNTARY REVOCATION | Common |
| September 13, 2021 | INVOLUNTARY REVOCATION | Common |
| September 3, 2019 | REINSTATED | Property Broker |
| July 8, 2019 | GRANTED | Common Carrier |
| May 28, 2019 | REINSTATED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| December 10, 2024 | COMMON | On Record |
| July 29, 2019 | BROKER | On Record |
| June 3, 2019 | COMMON | On Record |
| April 24, 2019 | COMMON | On Record |
| July 18, 2017 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.