RTS Financial
Fast funding for your trucking business.
Get a free quoteSaratoga Springs, NY
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| April 13, 2026 | NY | — | 1 | Yes | — |
| February 20, 2026 | VT | — | 1 | Yes | No Adverse Conditions · Dark - Lighted · Dry |
| April 11, 2025 | NY | — | — | Yes | Rain · Dark - Lighted · Wet |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2006 Heil Trailer International | Tank · 45 ft | 5HTAM453667L69816 | 7 | 2 |
| 2021 Ford F-550 | Chassis / Incomplete · Class 5 | 1FDUF5GN7MDA09481 | 5 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ9SN661785 | 5 | — |
| Heil Co. | Semi-trailer | 5HTAM4432G7K81946 | 5 | — |
| Heil Co. | Semi-trailer | 5HTAM4537F7L80422 | 5 | 1 |
| 2020 Heil Trailer International | Tank · 45 ft | 5HTSA4537L7104895 | 5 | 1 |
| 2025 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD12SLVK5893 | 5 | — |
| 2024 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD13RLVF4521 | 5 | — |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 1FUJHLDV1MLME3156 | 4 | — |
| 2015 Freightliner M2 | Truck · Class 8 | 1FVHC5DV5FHGA3746 | 4 | 1 |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2024 Mack MD | Truck · Class 6 | 1M2MDBAA3RS014500 | 4 | — |
| 2020 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ0LN252138 | 4 | — |
| 2024 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ1RN635014 | 4 | — |
| 2024 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ3RN624869 | 4 | — |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ5PN332010 | 4 | 1 |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ7NN309308 | 4 | — |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ7NN309311 | 4 | 2 |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ8NN307616 | 4 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ8SN692431 | 4 | 1 |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ9PN332012 | 4 | 2 |
| Unpublishe | Semi-trailer | 526163423K5000576 | 4 | — |
| Unpublishe | Semi-trailer | 526163424L5000412 | 4 | — |
| 2007 Heil Trailer International | Tank · 45 ft | 5HTAB453777L71694 | 4 | — |
| 2011 Heil Trailer International | Tank · 45 ft | 5HTAM4536B7L75657 | 4 | 1 |
| 2024 Heil Trailer International | Tank · 45 ft | 5HTSA4536R7121308 | 4 | — |
| 2022 Peterbilt 389 | Tractor · Class 8 | 1NPXD49X5ND786364 | 3 | — |
| Unpublishe | Semi-trailer | 2H9AJDHG0CT002413 | 3 | — |
| 2025 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV4SSWB5004 | 3 | — |
| 2024 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV9RDVF0777 | 3 | — |
| 2022 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDVXNDNP2964 | 3 | — |
| 2022 Freightliner Cascadia | Truck · Class 8 | 3ALHHLDV8NDNL4191 | 3 | — |
| 2024 Ram 4500 | Chassis / Incomplete · Class 4 | 3C7WRKBJ4RG376925 | 3 | — |
| 2022 Ram 4500 | Chassis / Incomplete · Class 4 | 3C7WRKBJ6NG265481 | 3 | — |
| 2024 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ1RN624871 | 3 | 1 |
| 2026 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ4TN710912 | 3 | — |
| 2020 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ6LN270269 | 3 | — |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ6NN307615 | 3 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ7SN661784 | 3 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ8SN692428 | 3 | — |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ9PN332009 | 3 | — |
| 2024 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJXRN624870 | 3 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJXSN692429 | 3 | — |
| 2019 Volvo Truck VNR | Chassis / Incomplete · Class 8 | 4V5WC9EG1KN226372 | 3 | — |
| Unpublishe | Semi-trailer | 526163420N5000832 | 3 | — |
| Othr | Semi-trailer | 526163624S5002351 | 3 | — |
| Kidron | Semi-trailer | 526263228M5000244 | 3 | — |
| 2010 Heil Trailer International | Tank · 44 ft | 5HTAB4433A7L75377 | 3 | — |
| Heil Co. | Semi-trailer | 5HTAM4435E7K79346 | 3 | — |
| 2007 Heil Trailer International | Tank · 45 ft | 5HTAM453477L72148 | 3 | — |
| 2003 Heil Trailer International | Tank · 45 ft | 5HTAM453537L67342 | 3 | — |
| 2003 Heil Trailer International | Tank · 45 ft | 5HTAM453737L67343 | 3 | — |
| 2019 Heil Trailer International | Tank · 44 ft | 5HTSA4435K7601363 | 3 | — |
| 2024 Heil Trailer International | Tank · 45 ft | 5HTSA4534R7121310 | 3 | 1 |
| 2019 Heil Trailer International | Tank · 45 ft | 5HTSA4535K7601443 | 3 | — |
| 2017 Heil Trailer International | Tank · 45 ft | 5HTSA4536H7600746 | 3 | 1 |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 1FUJHLDV8MLME3154 | 2 | — |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 1FUJHLDVXMLME3155 | 2 | — |
| 2015 Freightliner M2 | Truck · Class 8 | 1FVHC5DV0FHGA3749 | 2 | — |
| 2021 Freightliner Cascadia | Truck · Class 8 | 1FVHHLDV2MLME1152 | 2 | — |
| 2024 Gmc Sierra HD | Pickup · Class 3 | 1GT39LE70RF303056 | 2 | 1 |
| 2013 International RF027 | Truck · Class 8 | 1HTHXSJRXDJ105946 | 2 | 1 |
| 2017 Peterbilt 389 | Tractor · Class 8 | 1XPXDP0X5HD441442 | 2 | — |
| Unpublishe | Semi-trailer | 2D928H1R1G1041780 | 2 | — |
| Unpublishe | Semi-trailer | 2D933H2R0C1041281 | 2 | — |
| Draglite T | Semi-trailer | 2D933H2RXF1041616 | 2 | — |
| 2017 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJ1HN980215 | 2 | — |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ0PN332013 | 2 | 1 |
| 2026 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ0TN710910 | 2 | — |
| 2019 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ1KN193745 | 2 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ2SN661787 | 2 | — |
| 2024 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ3RN635015 | 2 | — |
| 2021 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ4MN270272 | 2 | — |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ5NN309310 | 2 | — |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ7PN332011 | 2 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJXSN692432 | 2 | — |
| Kidron | Semi-trailer | 526163427J5000689 | 2 | — |
| Kidron | Semi-trailer | 526163427J5000692 | 2 | — |
| Othr | Semi-trailer | 526163429N5000831 | 2 | — |
| Unknown | Semi-trailer | 52616342XL5000995 | 2 | — |
| Hackney & | Semi-trailer | 52626322XM5000245 | 2 | — |
| 2025 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3622SM043087 | 2 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3629TM049437 | 2 | — |
| 2010 Heil Trailer International | Tank · 44 ft | 5HTAB4431A7L75376 | 2 | — |
| 2004 Heil Trailer International | Tank · 46 ft | 5HTAB463447L67757 | 2 | — |
| 2006 Heil Trailer International | Tank · 43 ft | 5HTAM433167K69657 | 2 | — |
| Heil Co. | Semi-trailer | 5HTAM4434G7K81348 | 2 | 1 |
| Heil | Semi-trailer | 5HTAM4434G7K81947 | 2 | — |
| Heil Co. | Semi-trailer | 5HTAM4439F7K80551 | 2 | 1 |
| 2003 Heil Trailer International | Tank · 45 ft | 5HTAM453337L67341 | 2 | 1 |
| 2020 Western Star 5700 | Tractor · Class 8 | 5KJJBLD14LLLU3757 | 2 | — |
| 2022 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD10NLNL5679 | 2 | — |
| 2021 Freightliner Cascadia | Tractor · Class 8 | 1FUJHLDV3MLME3157 | 1 | — |
| 2027 Freightliner Cascadia | Tractor · Class 8 | 1FUJHLDV7VLWY2006 | 1 | 1 |
| 2027 Freightliner Cascadia | Not Applicable · Class 8 | 1FUJHLDV8VLXB8989 | 1 | — |
| 2013 Freightliner M2 | Truck · Class 7 | 1FVACXBS8DHBZ7758 | 1 | — |
| 2015 Freightliner M2 | Not Applicable · Class 7 | 1FVACXCY3FHGP7664 | 1 | — |
| 2020 Freightliner M2 | Truck · Class 7 | 1FVACXFE8LHLM9277 | 1 | — |
| 2018 Freightliner Cascadia | Truck · Class 8 | 1FVHGEDV4JLJX4501 | 1 | — |
| 2021 Freightliner Cascadia | Truck · Class 8 | 1FVHHLDV4MLME1153 | 1 | — |
| 2025 Gmc Sierra HD | Pickup · Class 3 | 1GT3ULE74SF189101 | 1 | — |
| 2019 Gmc Savana | Cargo Van · Class 2 | 1GTZ7HFG7K1312903 | 1 | — |
| 2018 Peterbilt 389 | Tractor · Class 8 | 1XPXD40X3JD467929 | 1 | — |
| 2019 Peterbilt 389 | Tractor · Class 8 | 1XPXD40X3KD606152 | 1 | — |
| 2021 Peterbilt 389 | Tractor · Class 8 | 1XPXD40X9MD744782 | 1 | — |
| Unknown | Semi-trailer | 2D933H2R1E1041535 | 1 | 1 |
| Unknown | Semi-trailer | 2D933H2R3E1041536 | 1 | — |
| Drake | Semi-trailer | 2D933H2R3G1041782 | 1 | — |
| Unpublishe | Semi-trailer | 2D933H2R5G1041783 | 1 | — |
| Drake | Semi-trailer | 2D933H2R9D1041443 | 1 | — |
| 2024 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV0RDVF0778 | 1 | — |
| 2024 Freightliner Cascadia | Not Applicable · Class 8 | 3AKJHLDV2RDVF0779 | 1 | — |
| 2023 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV5PDUB9648 | 1 | — |
| 2025 Freightliner Cascadia | Tractor · Class 8 | 3AKJHLDV6SSWB5005 | 1 | — |
| 2017 Freightliner M2 | Truck · Class 7 | 3ALACXCY6HDJC3388 | 1 | — |
| 2017 Freightliner M2 | Truck · Class 7 | 3ALACXCY8HDJC3389 | 1 | — |
| 2024 Freightliner M2 | Truck · Class 7 | 3ALACXFE5RDVH2323 | 1 | — |
| 2021 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNCL9MG603701 | 1 | — |
| 2021 Ram 3500 | Chassis / Incomplete · Class 3 | 3C7WRTAL2MG644856 | 1 | — |
| 2027 Volvo Truck VNR (4) | Not Applicable · Class 8 | 4V4CC9EJ7VN735132 | 1 | 1 |
| 2027 Volvo Truck VNR (4) | Not Applicable · Class 8 | 4V4CC9EJ9VN735133 | 1 | — |
| 2017 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EJ8HN980213 | 1 | — |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ0SN661786 | 1 | — |
| 2020 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ2LN252139 | 1 | — |
| 2023 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ2PN332014 | 1 | — |
| 2019 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ3KN193746 | 1 | — |
| 2020 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ4LN270268 | 1 | — |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ4NN307614 | 1 | — |
| 2025 Volvo Truck VNR | Not Applicable · Class 8 | 4V4WC9EJ6SN692427 | 1 | 1 |
| 2025 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ6SN692430 | 1 | — |
| 2022 Volvo Truck VNR | Tractor · Class 8 | 4V4WC9EJ9NN309309 | 1 | — |
| Not yet decoded | — | 526162817J5000798 | 1 | — |
| Kindro | Semi-trailer | 526163424H5000790 | 1 | 1 |
| Kidron | Semi-trailer | 526163426H5000791 | 1 | — |
| Unpublishe | Semi-trailer | 526163427N5000830 | 1 | — |
| Unknown | Semi-trailer | 526163428L5000994 | 1 | — |
| Kidron | Semi-trailer | 526163621S5002355 | 1 | — |
| Kidron | Semi-trailer | 526163625S5002357 | 1 | — |
| Unpublishe | Semi-trailer | 526163626S5002352 | 1 | 1 |
| Unpublishe | Semi-trailer | 526263224M5000242 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3620TM049441 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3621TM049433 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3622TM049439 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3622TM049442 | 1 | — |
| 2025 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3624SM043088 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3624TM049443 | 1 | — |
| 2026 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3626TM049444 | 1 | — |
| 2025 Cimc Reefer Trailer,inc CIMC REEFER TRAILER,INC. | Dry Van · 36 ft | 527SR3627SM043358 | 1 | — |
| 2022 Lgs Industries Pace | Dry Van | 53BPTEA23NP026305 | 1 | 1 |
| 2015 Load Rite Load Rite Trailers | Utility Trailer · 20 ft | 5A4FZLR20F2010081 | 1 | — |
| 2015 Load Rite Load Rite Trailers | Utility Trailer · 22 ft | 5A4GJLT20F2010036 | 1 | — |
| Heil Co. | Semi-trailer | 5HTAB4431A7L75377 | 1 | — |
| 2007 Heil Trailer International | Tank · 44 ft | 5HTAM443377K72222 | 1 | — |
| 2009 Heil Trailer International | Tank · 44 ft | 5HTAM443997K74964 | 1 | — |
| Heilite Tr | Semi-trailer | 5HTAM443XF7K80588 | 1 | — |
| Heil Co. | Semi-trailer | 5HTAM4535G7L81960 | 1 | — |
| Trlr | — | 5HTAM4536E7L80006 | 1 | — |
| Heil Co. | Semi-trailer | 5HTAM4539F7L80423 | 1 | — |
| 2023 Heil Trailer International | Tank · 44 ft | 5HTSA4434P7124707 | 1 | — |
| 2019 Heil Trailer International | Tank · 44 ft | 5HTSA4437K7601364 | 1 | 1 |
| 2021 Heil Trailer International | Tank · 45 ft | 5HTSA4532M7110461 | 1 | — |
| 2021 Heil Trailer International | Tank · 45 ft | 5HTSA4534M7110462 | 1 | — |
| 2024 Heil Trailer International | Tank · 45 ft | 5HTSA4538R7121309 | 1 | — |
| 2024 Look Trailers | Dry Van · 16 ft | 5JW0E1621RM109941 | 1 | — |
| 2026 Cam Superline | Utility Trailer · 16 ft | 5JWCF1627TP545225 | 1 | — |
| 2021 Western Star 5700 | Tractor · Class 8 | 5KJJBLD11MLMS1686 | 1 | — |
| 2020 Western Star 5700 | Tractor · Class 8 | 5KJJBLD16LLLU3758 | 1 | — |
| 2021 Western Star 5700 | Tractor · Class 8 | 5KJJBLD18MLMS1684 | 1 | 1 |
| 2023 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD15PPUG6625 | 1 | 1 |
| 2024 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD17RLVF4523 | 1 | — |
| 2023 Western Star 49X Chassis | Tractor · Class 8 | 5KJJBWD19PLNZ4040 | 1 | 1 |
| 2014 Western Star 4700 | Truck · Class 8 | 5KKHAVDVXELFZ5773 | 1 | 1 |
| 2019 Haulmark Haulmark Trailer | Dry Van · 16 ft | 7K81E1627KP000830 | 1 | — |
| 2019 Hino XJC740 / XFC740 | Truck · Class 5 | JHHSDM2H6KK009667 | 1 | — |
| 2019 Hino XJC740 / XFC740 | Truck · Class 5 | JHHSDM2H8KK009654 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 31, 2026 | D700401247 | CHAMPLAIN NY | I | 1 | — | ENERGIE VALERO | Truck Tractor Semi-trailer |
WESTERN STAR HEIL CO., |
5KJJBWD12SLVK5893 5HTAM4434G7K81947 |
VT OOE42 VT AYS686 |
| 393.48A-BMBCBD | Drum Brake - Missing/broken component(s) | Brakes All Others | ||||||||
| October 27, 2026 | SPG3041623 | CLIFTON PARK NY | I | 1 | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER KIDRON |
3AKJHLDV6SSWB5005 526163624S5002351 |
IN 3775631 NY CH60929 |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | Brakes All Others | ||||||||
| October 27, 2026 | SPG3050930 | CLIFTON PARK NY | II | 2 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK VANGUARD |
4V4WC9EJ7NN309311 527SR3628TM049445 |
NY 23654PF NY CK44993 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| October 26, 2026 | D305503670 | REMSEN NY | I | 1 | 1 | — | Truck Tractor Semi-trailer |
VOLVO TRUCK UNPUBLISHE |
4V4WC9EJ9PN332012 526163429N5000831 |
NY 27762PF NY CE95246 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| October 22, 2026 | M608400327 | CLIFTON PARK NY | I | 1 | 1 | SUNOCO, LLC | Truck Tractor Semi-trailer |
VOLVO TRUCK HEIL CO., |
4V4WC9EJ2SN661787 5HTAM4535G7L81960 |
NY 40262PF NY CC79623 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| October 20, 2026 | SPB3111732 | CHAMPLAIN NY | II | 2 | 1 | STEWART SHOPS | Truck Tractor Semi-trailer |
WESTERN STAR HEIL CO., |
5KJJBLD18MLMS1684 5HTAM4433E7K79345 |
VT 07E89 VT AYS681 |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.48A-BIAD | Air Disc Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| October 19, 2026 | SPG3050920 | CLIFTON PARK NY | II | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLINER DRAKE |
3AKJHLDV0RDVF0778 2D933H2R9D1041443 |
IN 3556135 NY BU62522 |
| October 19, 2026 | M607900312 | CLIFTON PARK NY | I | 1 | — | — | Truck Tractor Semi-trailer |
VOLVO TRUCK VAN GUARD |
4V4WC9EJ7NN309308 527SR3627TM049436 |
NY 32480PF NY CK45069 |
| 393.55C2-B | Air Brake - CMV other than truck-tractor manufactured on or after March 1, 1998 not equipped with an antilock brake system. System does not function or indicates | Brakes All Others | ||||||||
| October 14, 2026 | SPF3062027 | WALLKILL NY | I | 2 | 2 | GLOBAL CO, LLC | Truck Tractor Semi-trailer |
VOLVO TRUCK HEIL TRAILER INTERNATIONAL |
4V4WC9EJ0TN710910 5HTAM453737L67343 |
NY 52168PF NY BG13990 |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| October 9, 2026 | D700600075 | NORTH HUDSON NY | II | — | — | — | Truck Tractor Semi-trailer |
FREIGHTLIN CIMC REEFER TRAILER,INC |
1FUJHLDV2VLWY2012 527SR3626TM049444 |
IN 3866708 NY CK45115 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SUNOCO LLC | 9 | October 22, 2026 |
| APEX OIL COMPANY | 8 | October 6, 2026 |
| GLOBAL | 3 | October 14, 2026 |
| VALERO | 3 | September 29, 2026 |
| GLOBAL COMPANIES LLC | 3 | September 8, 2026 |
| ENERGIE VALERO | 2 | October 31, 2026 |
| STEWART SHOPS | 2 | October 20, 2026 |
| EXXON MOBIL | 2 | October 6, 2026 |
| PETROLEUM FUEL & TERMINAL CO | 2 | September 21, 2026 |
| GEORGE E WARREN | 2 | July 21, 2026 |
| BUCKEYE | 2 | January 20, 2026 |
| MARATHON PETROLEUM CORP | 2 | October 7, 2025 |
13 more shippers named at fewer inspections.
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.