RTS Financial
Fast funding for your trucking business.
Get a free quoteMilford, NE
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| January 2, 2026 | WI | Level III — Driver Only | KENWORTH · 1XKWDB9X8YJ844937 | 1 | Passed |
| December 19, 2025 | MI | Level III — Driver Only | KW · 1XKWDB9X8YJ844937 | 0 | Clean |
| March 11, 2025 | CA | Level III — Driver Only | KW · 1XKWDR9X8XR820419 | 2 | Passed |
Roadside findings from FMCSA's rolling 24-month window, grouped the way FMCSA groups them. This is separate from the safety rating, which comes from an on-site compliance review.
| Date | Category | Violation | Sev. | Status |
|---|---|---|---|---|
| March 11, 2025 | Hours-of-Service Compliance · Hours | State/Local Laws - State/Local Hours of Service | 7 | Cited |
| March 11, 2025 | Unsafe Driving · Dangerous Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | 5 | Cited |
| January 2, 2026 | Unsafe Driving · Dangerous Driving | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | 5 | Cited |
| Date | State | Fatal | Injured | Tow | Conditions |
|---|---|---|---|---|---|
| December 2, 2024 | NE | — | 1 | Yes | No Adverse Conditions · Dark - Not Lighted · Dry |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2019 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2530K6510302 | 2 | — |
| 2000 Kenworth W900 | Tractor · Class 8 | 1XKWDB9X8YJ844937 | 2 | — |
| 2017 Wabash Vans Refrigerated Van | Dry Van · 53 ft | 1JJV532B8HL976245 | 1 | — |
| 1999 Kenworth W900 | Tractor · Class 8 | 1XKWDR9X8XR820419 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| April 18, 2005 | INVOLUNTARY REVOCATION | Contract |
| September 30, 1996 | DISMISSED | Property Broker |
| October 31, 1995 | INVOLUNTARY REVOCATION | Contract |
| October 27, 1995 | INVOLUNTARY REVOCATION | Common |
| November 17, 1992 | INVOLUNTARY REVOCATION | Contract |
| November 16, 1992 | GRANTED | Common Carrier |
| March 2, 1992 | GRANTED | Contract Carrier |
| March 2, 1992 | Active GRANTED | Motor Carrier of Property (Except Household Goods) |
| Date | Type | Status |
|---|---|---|
| January 4, 2020 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.