RTS Financial
Fast funding for your trucking business.
Get a free quoteWaynesboro, GA
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| Home Trail | Crib Log Trailer | 1M9LP4226HA776103 | 3 | 1 |
| 2006 International L9427 | Tractor · Class 8 | 2HSCNAPR76C351201 | 2 | 1 |
| 2004 International 9200i | Tractor · Class 8 | 2HSCEAHR64C026759 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| March 18, 2026 | 1335000640 | THOMSON GA | III | — | — | SAME AS CARRIER | Truck Tractor Crib Log Trailer |
INTERNATIONAL HOME TRAIL |
2HSCNAPR76C351201 1M9LP4226HA776103 |
GA YVX196 GA TU80E32 |
| March 9, 2026 | 1415001738 | GROVETOWN GA | I | 12 | 2 | N/A | Truck Tractor Crib Log Trailer |
INTERNATIONAL MCLENDON |
2HSCNAPR76C351201 1M9LP4226HA776103 |
GA YVX196 GA TU80E32 |
| 393.43A-TPV | OOSAir Brake - Inoperable or missing tractor protection valve | Brakes All Others | ||||||||
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.5B-L | Lubrication - Oil or grease leak | Other Vehicle Defect | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.9A-LSML | Lighting - Side marker lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LIL | Lighting - Identification lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| November 12, 2025 | 0147000889 | SWAINSBORO GA | II | 3 | — | — | Truck Tractor Crib Log Trailer |
INTERNATIONAL MCLENDON |
2HSCEAHR64C026759 1M9LP4226HA776103 |
GA XZE986 GA TU80E32 |
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 392.2-SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Windshield/ Glass/ Markings | ||||||||
| October 31, 2023 | 0155003578 | MULTI-LANE RURAL HIGHWAY, GA | II | 3 | 2 | N/A | Truck Tractor Crib Log Trailer |
INTERNATIONAL OTHR |
2HSCEAHR64C026759 1M9LP4226HA776103 |
GA XZE986 GA TU80E32 |
| 396.3A1-LLEAK | OOSA liquid fuel system with a dripping leak at any point | Other Vehicle Defect | ||||||||
| 393.75A2 | OOSTire-tread and/or sidewall separation | Tires | ||||||||
| 396.17C | Operating a CMV without proof of a periodic inspection | Inspection Reports | ||||||||
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.