RTS Financial
Fast funding for your trucking business.
Get a free quoteColumbus, OH
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2021 Ram 3500 | Pickup · Class 3 | 3C63R3CL6MG600962 | 5 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNEL1JG187930 | 3 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNEL5JG187929 | 3 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL6NG255516 | 3 | — |
| 2014 International SF625 | Truck · Class 8 | 1HTWGAZTXEH034225 | 2 | — |
| 2021 Ram 3500 | Pickup · Class 3 | 3C63R3GL7MG618039 | 2 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNEL1JG187927 | 2 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNFL8NG255550 | 2 | — |
| 2020 International HV607 | Truck · Class 8 | 3HAEKTAR2LL174167 | 2 | — |
| 2020 Fontaine Trailer Co. | Flatbed · 48 ft | 13N1482CXL1540125 | 1 | — |
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner M2 | Truck · Class 8 | 1FVKCYCY9GHHB6071 | 1 | — |
| 2019 International HV613 | Truck · Class 8 | 1HTESTZT3KH353015 | 1 | 1 |
| 2017 International SF667 | Truck · Class 8 | 1HTGSSNT9HH758460 | 1 | — |
| 2024 International CV515 | Not Applicable · Class 6 | 1HTKTSWM8RH182148 | 1 | — |
| 2016 Kenworth T8 Series | Tractor · Class 8 | 1XKDP4TX4GR124036 | 1 | 1 |
| 2015 Kenworth W9 Series | Tractor · Class 8 | 1XKWD40X8FJ444754 | 1 | — |
| 2023 Freightliner M2 | Not Applicable · Class 8 | 3ALKCYFEXPDNZ8542 | 1 | — |
| 2023 Freightliner M2 | Truck · Class 8 | 3ALKCYFEXPDUF5215 | 1 | — |
| 2019 Ram 3500 | Pickup · Class 3 | 3C63R3GL4KG603236 | 1 | 1 |
| 2019 Ram 3500 | Not Applicable · Class 3 | 3C63R3GL5KG600636 | 1 | — |
| 2017 Ram 2500 | Pickup · Class 2 | 3C6UR5CJ7HG727420 | 1 | — |
| 2016 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNAL0GG373599 | 1 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNALXNG274799 | 1 | — |
| 2017 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL0HG764585 | 1 | — |
| 2019 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL0KG672769 | 1 | — |
| 2020 Ram 5500 | Not Applicable · Class 5 | 3C7WRNEL2LG156690 | 1 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNEL3JG187928 | 1 | — |
| 2021 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL3MG601956 | 1 | — |
| 2018 Ram 5500 | Chassis / Incomplete | 3C7WRNEL4JG361943 | 1 | — |
| 2019 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL6KG672761 | 1 | — |
| 2016 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL7GG363520 | 1 | — |
| 2021 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNEL7MG601958 | 1 | — |
| 2022 Ram 5500 | Not Applicable · Class 5 | 3C7WRNEL8NG255517 | 1 | — |
| 2018 Ram 5500 | Not Applicable | 3C7WRNELXJG113373 | 1 | — |
| 2022 Ram 5500 | Chassis / Incomplete · Class 5 | 3C7WRNFL1NG274859 | 1 | 1 |
| Dodge | Straight Truck | 3C7WRNFLING255549 | 1 | — |
| 2019 International HV507 | Truck · Class 8 | 3HAEETAR2KL072163 | 1 | — |
| 2019 International HX620 | Tractor · Class 8 | 3HSDTAPT3KN266211 | 1 | — |
| 2025 International LT62F | Tractor · Class 8 | 3HSDZAPR7SN133227 | 1 | — |
| 2014 Cronkhite Industries | Flatbed · 25 ft | 473292527E1000078 | 1 | 1 |
| 2023 Volvo Truck VNL | Tractor · Class 8 | 4V4NC9EH2PN613755 | 1 | 1 |
| 2022 Felling Trailers | Dump · 17 ft | 5FTCD1724N1005157 | 1 | 1 |
| Unk | Semi-trailer | 5FTFA482XG1003471 | 1 | — |
| 2021 Sure-trac Sure-Trac Trailers | Utility Trailer · 14 ft | 5JW2U1428M1344281 | 1 | — |
| 2021 Sure-trac Sure-Trac Trailers | Utility Trailer · 14 ft | 5JW2U142XM1344282 | 1 | — |
| 2026 Sure-trac Sure-Trac Trailers | Utility Trailer · 18 ft | 5JW2U1820T1480378 | 1 | — |
| Unpublishe | Semi-trailer | YAFTL6004R0035606 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| November 4, 2026 | CV44714097 | PRESTONSBURG KY | I | — | — | AMERICAN ELECTRIC POWER SERVICE CORPORATION | Straight Truck |
RAM |
3C7WRNEL0HG764585 |
KY 782209 |
| October 30, 2026 | PSC1620343 | TEAYS VALLEY WV | III | — | — | — | Straight Truck |
RAM |
3C7WRNALXNG274799 |
WV B330309 |
| October 20, 2026 | 5910007451 | BLAND VA | II | — | — | SAME AS CARRIER | Truck Tractor |
INTERNATIONAL |
3HSDZAPR7SN133227 |
OH PXA6967 |
| October 19, 2026 | PSC0991452 | GHENT WV | III | — | — | SAME AS CARRIER | Straight Truck Semi-trailer |
INTERNATIO UNPUBLISHE |
1HTKTSWM5RH182155 5JW2U142451455456 |
VA 60358UA VA 475166TM |
| September 15, 2026 | RP01000188 | HURRICANE WV | I | — | — | N/A | Straight Truck |
RAM |
3C7WRNEL6NG255516 |
WV B308856 |
| September 15, 2026 | PSC1440174 | HURRICANE WV | I | 1 | — | CARRIER | Straight Truck |
INTERNATIONAL |
1HTKTSWM8RH182148 |
WV B316023 |
| 393.95F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Emergency Equipment | ||||||||
| September 8, 2026 | PSC1650002 | CHARLESTON WV | III | — | — | — | Straight Truck |
RAM |
3C7WRNFL8NG255550 |
WV B305145 |
| August 31, 2026 | CV44713827 | PRESTONSBURG KY | I | — | — | AMERICAN ELECTRIC POWER SERVICE CORPORATION | Straight Truck |
RAM |
3C63R3GL5KG600636 |
WV B332573 |
| August 24, 2026 | PSC1502226 | HURRICANE WV | I | — | — | — | Straight Truck |
RAM |
3C7WRNELXJG113373 |
WV B262986 |
| August 24, 2026 | PSC1180308 | HURRICANE WV | I | — | — | — | Straight Truck |
RAM |
3C7WRNEL8NG255517 |
WV 690533 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| AEP | 4 | April 7, 2026 |
| AEP SERVICE CORPORATION | 2 | July 10, 2025 |
| AEP TRANSMISSION | 1 | October 17, 2024 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.