RTS Financial
Fast funding for your trucking business.
Get a free quoteInterlachen, FL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2016 Freightliner Cascadia | Tractor · Class 8 | 3AKJGLD53GSHA6584 | 14 | 5 |
| Unpublishe | Semi-trailer | 1C92F48236M949669 | 12 | 4 |
| 2010 Reitnouer Inc | Flatbed · 48 ft | 1RNF48A25AR020798 | 1 | — |
| 2020 Timpte, Inc Timpte | Grain / Hopper · 50 ft | 1TDH5003XLB165089 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| August 22, 2026 | 5280002699 | CHAMBERLAIN SD | III | — | — | PIONEER AEROSTRUCTURES | Truck Tractor Semi-trailer |
FREIGHTLINER UNPUBLISHE |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| April 29, 2026 | 6050001427 | WARSAW IN | III | 1 | — | GREGORY INDUSTRIES | Truck Tractor Semi-trailer |
FREIGHTLINER CHAPARRAL |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 392.2-SLLLR | State/Local Laws - Lane restriction violation | Misc Violations | ||||||||
| March 4, 2026 | T317000991 | NORTH PLATTE EAST BOUND, NE | III | — | — | ASUMENDI PRODUCE | Truck Tractor Semi-trailer |
FREIGHTLINER CHAP |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| February 18, 2026 | U694401386 | LIMA MT | II | 11 | 4 | BEAVER PUMICE | Truck Tractor Semi-trailer |
FREIGHTLINER UNPUBLISHE |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 393.45D-BAAL | OOSAir Brake - Audible air leak at other than a proper connection | Brakes All Others | ||||||||
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 392.9A2-C | OOSCargo - Vehicle components or dunnage not secured | General Securement | ||||||||
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 393.55E-B | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1, 1998 | Brakes All Others | ||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| 393.11A1-LCHL | Lighting - Lamps improper color, height, location. | Lighting | ||||||||
| 393.95A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Emergency Equipment | ||||||||
| 393.9A-LHWS | Lighting - Hazard warning signal(s) inoperative | Lighting | ||||||||
| 393.104B-C | Cargo - Damaged securement devices/tiedowns | Securement Device | ||||||||
| 393.9A-LFTSI | Lighting - Front - Turn signal - inoperative | Lighting | ||||||||
| January 20, 2026 | CV44900518 | KUTTAWA, KY | I | 14 | 1 | SPARTAN COMPOSITES | Truck Tractor Semi-trailer |
FREIGHTLINER TRLR |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 396.3A1-BOS | OOSBrake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Brake Out Of Service | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 396.3A1-BALAC | Brake - Audible air leak from a brake chamber | Brakes All Others | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B-B | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| 393.48A-BIBD | Drum Brake - Inoperative other than a steering axle | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| November 1, 2025 | 0006814705 | LUMBERTON WEIGH STATION, I-95,, NC | II | 1 | 1 | — | Truck Tractor Semi-trailer |
FREIGHTLINER OTHR |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 393.75A | OOSFlat tire or fabric exposed | Tires | ||||||||
| October 27, 2025 | 3031A00751 | MIDDLETOWN SCALE, CT | III | 1 | — | BOISE CASCADE | Truck Tractor Semi-trailer |
FREIGHTLINER CHPL |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| October 23, 2025 | 0006812063 | I 95 SB EXIT 116, NC | II | — | — | 99 QUAKER MEETING HOUSE R | Truck Tractor Semi-trailer |
FREIGHTLINER CHPL |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| September 19, 2025 | W147000687 | WENTZVILLE MO | II | 7 | 1 | CATERPILLAR INC | Truck Tractor Semi-trailer |
FREIGHTLINER HIGH CHAPA |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
| 393.130C-CHVE | OOSHeavy Vehicles/Equipment - Improper securement of heavy vehicles, equipment or machinery with crawler tracks or wheels | Improper Load Securement | ||||||||
| 393.11A1-CSLRR | Conspicuity Systems - Truck tractor, lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1, 1997 | Reflective Sheeting | ||||||||
| 395.30B1-ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Other Log/Form & Manner | ||||||||
| 395.24 | HOS (ELD) - ELD Form and Manner | Other Log/Form & Manner | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.75C-TAOTD-LT2/32 | Tires - Less than 2/32 inch tread depth | Tires | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| July 29, 2025 | LJ00500439 | HOOVER AL | III | — | — | FERGUSON INDUSTRIAL | Truck Tractor Semi-trailer |
FREIGHTLINER UNPUBLISHE |
3AKJGLD53GSHA6584 1C92F48236M949669 |
FL XE809W FL 5263CX |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| PIONEER AEROSTRUCTURES | 1 | August 22, 2026 |
| GREGORY INDUSTRIES | 1 | April 29, 2026 |
| ASUMENDI PRODUCE | 1 | March 4, 2026 |
| BEAVER PUMICE | 1 | February 18, 2026 |
| SPARTAN COMPOSITES | 1 | January 20, 2026 |
| BOISE CASCADE | 1 | October 27, 2025 |
| 99 QUAKER MEETING HOUSE R | 1 | October 23, 2025 |
| CATERPILLAR INC | 1 | September 19, 2025 |
| FERGUSON INDUSTRIAL | 1 | July 29, 2025 |
| PACIFICORP | 1 | April 24, 2025 |
| HARDSCAPES.COM | 1 | April 24, 2024 |
| SIX L'S PACKING COMPANY INC | 1 | February 22, 2024 |
3 more shippers named at fewer inspections.
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| March 10, 2026 | INVOLUNTARY REVOCATION | Common |
| January 7, 2026 | INVOLUNTARY REVOCATION | Common |
| March 20, 2023 | INVOLUNTARY REVOCATION | Common |
| March 25, 2021 | INVOLUNTARY REVOCATION | Common |
| April 17, 2019 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| March 27, 2026 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.