RTS Financial
Fast funding for your trucking business.
Get a free quoteOpelika, AL
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2012 Peterbilt 587 | Tractor · Class 8 | 1XP4D49X7CD144881 | 5 | 3 |
| Unkown | Semi-trailer | 171671 | 2 | 2 |
| Unkown | Semi-trailer | WS1DD490F2W000459 | 2 | 1 |
| 2006 Transcraft | Flatbed · 48 ft | 1TTF4820662018238 | 1 | — |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| January 27, 2026 | 1214001032 | LAGRANGE GA | II | 4 | 1 | SOUTHEREASTERN RECYCLERS LLC | Truck Tractor Semi-trailer |
PETERBILT UNKOWN |
1XP4D49X7CD144881 171671 |
AL 1223862 AL 43A314A |
| 393.100B-C | OOSCargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Improper Load Securement | ||||||||
| 392.2-SLLUCR | State/Local Laws - Failure to pay UCR fee | |||||||||
| 392.2-SLLIFTA | State/Local Laws - State tax/International Fuel Tax (IFTA) violation | |||||||||
| 396.17C-PI | Operating a CMV without documentation of a periodic inspection | Inspection Reports | ||||||||
| July 30, 2025 | 1444000867 | LAGRANGE GA | III | — | — | ADKINS TRANSPORT LLC | Truck Tractor Semi-trailer |
PETERBILT TRANSCRAFT |
1XP4D49X7CD144881 1TTF4820662018238 |
AL 1223862 AL A060915 |
| March 17, 2025 | 1395001145 | LAGRANGE GA | I | 13 | 2 | SOUTHEASTERN RECYCLERS | Truck Tractor Semi-trailer |
PETERBILT UNKNOWN |
1XP4D49X7CD144881 171671 |
AL 1172873 AL 43A314A |
| 393.75A3-TAOL | OOSTires - All others, leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Tires | ||||||||
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| 392.2-SLLSR | State/Local Laws - State registration/tag violation | |||||||||
| 396.9D2-FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Inspection Reports | ||||||||
| 393.83E | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab | Exhaust Discharge | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.11A1-LLPL | Lighting - License plate lamp missing | Clearance Identification Lamps/Other | ||||||||
| 393.11A1-LIL | Lighting - Identification lamp(s) missing | Clearance Identification Lamps/Other | ||||||||
| 393.9A-LSLI | Lighting - Stop lamps - Any inoperative. | Lighting | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.45B2-B-AIR | Air Brake - Hose/tubing damaged or not secured | Brakes All Others | ||||||||
| 393.13C2-CSLRR | Conspicuity Systems - Trailers, lower rear retro reflective sheeting inadequate on vehicle manufactured before December 1, 1993 | Reflective Sheeting | ||||||||
| 392.2-SLLHFD | State/Local Laws - Headlamps; fail to dim when required | Misc Violations | ||||||||
| March 12, 2025 | 1214000717 | LAGRANGE GA | I | 1 | 1 | SOUTHEREASTERN | Truck Tractor Semi-trailer |
PETERBILT UNKOWN |
1XP4D49X7CD144881 WS1DD490F2W000459 |
AL 1172873 AL 43A314C |
| 393.45B2-BHTD | OOSAir Brake - Hose/tubing damage into the outer reinforcement ply. | Brakes All Others | ||||||||
| August 26, 2024 | 1456000024 | ATLANTA GA | III | 1 | — | N/A | Truck Tractor Semi-trailer |
PETERBILT SEMI |
1XP4D49X7CD144881 WS1DD490F2W000459 |
AL 1172873 AL 43A314C |
| 392.2-SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Texting | ||||||||
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| SOUTHEREASTERN RECYCLERS LLC | 1 | January 27, 2026 |
| SOUTHEASTERN RECYCLERS | 1 | March 17, 2025 |
| SOUTHEREASTERN | 1 | March 12, 2025 |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| December 5, 2018 | GRANTED | Common Carrier |
| Date | Type | Status |
|---|---|---|
| November 30, 2025 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.