RTS Financial
Fast funding for your trucking business.
Get a free quoteUnion, MO
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Share of roadside inspections in FMCSA's rolling 24-month window that found a violation in each category. The individual violations are listed under each inspection in Inspection Details below. None of this is the basis of the safety rating, which comes from an on-site compliance review.
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2012 Freightliner M2 | Truck · Class 6 | 1FVACWDT0CDBK9976 | 1 | 1 |
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| June 21, 2025 | W140001025 | DES PERES MO | I | 4 | 2 | SELF | Bus |
FREIGHTLINER |
1FVACWDT0CDBK9976 |
MO 0AA29A |
| 383.25A5I | OOSLearner's Permit (CLP) - Failing to have a passenger endorsement | License-related: High | ||||||||
| 391.41A-MCPVI | OOSMedical (Certificate) - Operating a passenger-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agenc | Medical Certificate | ||||||||
| 392.2-SLL | State/Local Laws - | |||||||||
| 392.2-SLLIRP | State/Local Laws - IRP apportioned tag or registration violation | |||||||||
| May 15, 2024 | 3725000678 | ST. LOUIS MO | I | 8 | 4 | CARRIER | Motor Coach |
TEMSA SKOD |
NLTRPPR77C1000049 |
MO 8AA10C |
| 393.62-BENM | OOSBuses - Required emergency exit not properly marked. (does not convey message) | Windshield/ Glass/ Markings | ||||||||
| 393.62-BENM | OOSBuses - Required emergency exit not properly marked. (does not convey message) | Windshield/ Glass/ Markings | ||||||||
| 393.62-BENM | OOSBuses - Required emergency exit not properly marked. (does not convey message) | Windshield/ Glass/ Markings | ||||||||
| 393.62-BENM | OOSBuses - Required emergency exit not properly marked. (does not convey message) | Windshield/ Glass/ Markings | ||||||||
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| 393.9A-LCL | Lighting - Clearance lamp(s) inoperative | Clearance Identification Lamps/Other | ||||||||
| 392.82DUMT | Driver - Using a hand-held mobile telephone | Phone Call | ||||||||
| 392.2-SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Speeding 2 | ||||||||
| March 22, 2024 | T021900116 | WASHINGTON MO | V | — | — | CARRIER | Bus |
FREIGHTLINER |
1FVACWDT0CDBK9976 |
MO 0AA29A |
| March 22, 2024 | T021900114 | WASHINGTON MO | V | 1 | — | CARRIER | Bus |
CHEVROLET |
1GB6G2A67A1102786 |
MO 2C60A0 |
| 393.60C | Windshield - Damaged or Discolored | Windshield/ Glass/ Markings | ||||||||
| March 22, 2024 | T021900115 | WASHINGTON MO | V | — | — | CARRIER | Bus |
FORD |
1FDGF5GY7CEB86161 |
MO 8AA04C |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| May 15, 2024 | REINSTATED | Motor Passenger Common Carrier |
| March 18, 2024 | REINSTATED | Motor Passenger Common Carrier |
| January 5, 2024 | INVOLUNTARY REVOCATION | Common |
| November 28, 2023 | INVOLUNTARY REVOCATION | Common |
| October 23, 2023 | INVOLUNTARY REVOCATION | Common |
| June 5, 2023 | REINSTATED | Motor Passenger Common Carrier |
| January 9, 2023 | INVOLUNTARY REVOCATION | Common |
| November 4, 2022 | INVOLUNTARY REVOCATION | Common |
| July 25, 2022 | REINSTATED | Motor Passenger Common Carrier |
| March 28, 2022 | REINSTATED | Motor Passenger Common Carrier |
| Date | Type | Status |
|---|---|---|
| April 12, 2024 | COMMON | On Record |
| February 14, 2024 | COMMON | On Record |
| May 1, 2023 | COMMON | On Record |
| June 22, 2022 | COMMON | On Record |
| September 27, 2021 | COMMON | On Record |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.