RTS Financial
Fast funding for your trucking business.
Get a free quotePearland, TX
Key signals from current FMCSA records
Registration, contact and cargo details
Out-of-service rates, violations and crashes
Each roadside inspection with its violations
| Date | Report # | Location | Level | Viol | OOS | Shipper | Unit Type | Make | VIN | License |
|---|---|---|---|---|---|---|---|---|---|---|
| October 24, 2023 | 6PLD9DJNT7 | 2100 REED RD, TX | II | 4 | 1 | — | Straight Truck |
MACK |
1M2AA13Y0SW058985 |
TX 42N313M |
| 383.23A2 | OOSOperating a CMV without a CDL | License-related: High | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.78 | Wipers - Inoperative / missing / damaged wipers | Windshield/ Glass/ Markings | ||||||||
| 393.30 | Improper battery installation | Other Vehicle Defect | ||||||||
| October 18, 2023 | 6PFB9DIADL | 12600 SOUTH FWY, TX | II | — | — | — | Straight Truck |
PETERBILT |
1NPCL40X0KD606962 |
TX TLW2848 |
| October 17, 2023 | 6PEB9DBY3D | 2000 REED RD, TX | I | 9 | 2 | — | Straight Truck |
KW |
1XKDDP9X2DJ344710 |
TX JLV3598 |
| 396.3A1B | OOSBrakes (general) Explain: | Brakes All Others | ||||||||
| 396.3A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Brake Out Of Service | ||||||||
| 396.5B | Oil and/or grease leak | Other Vehicle Defect | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.75C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Tires | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.47E | Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt | Brakes Out of Adjustment | ||||||||
| 393.53B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Brakes All Others | ||||||||
| October 17, 2023 | V231202014 | SH 6 SOUTH @ S CREE, TX | II | — | — | AROSSA STABILIZED MATERIALS | Truck Tractor |
PETERBILT |
1NPCL40X0KD606962 |
TX TLW2848 |
Shipper names recorded by roadside inspectors over roughly the last three years. Only inspected loads appear, so this is a sample of who the carrier hauls for, not a complete customer list. Names are as entered at the roadside; blanks and placeholders such as “N/A” or “same as carrier” are left out.
| Shipper | Inspections | Most recent |
|---|---|---|
| AROSSA STABILIZED MATERIALS | 1 | October 17, 2023 |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or request removal of this page.