RTS Financial
Fast funding for your trucking business.
Get a free quoteAbbotsford, BC
Key signals from current FMCSA records
Authority, insurance and required filings
Registration, contact and cargo details
Inspections, violations and crash history
| Date | State | Level | Vehicle | Viol. | Status |
|---|---|---|---|---|---|
| August 14, 2024 | WA | Level III — Driver Only | WSTR · 1UYVS25392U759001 | 0 | Clean |
| July 24, 2024 | WA | Level II — Walk-Around | WESTERN ST · 2WKPDD3J62K972266 | 0 | Clean |
| July 24, 2024 | WA | Level II — Walk-Around | PETERBILT · 1XPBD49X4LD709742 | 0 | Clean |
| March 20, 2024 | WA | Level III — Driver Only | — | 0 | Clean |
Observed roadside activity and equipment
| Vehicle | Type | VIN | Inspections | With OOS |
|---|---|---|---|---|
| 2002 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS25392U759001 | 3 | — |
| 2012 Utility Trailer Manufacturer | Dry Van · 53 ft | 1UYVS2533CU488101 | 1 | — |
| 2020 Peterbilt 579 | Tractor · Class 8 | 1XPBD49X4LD709742 | 1 | — |
| Western St | — | 2WKPDD3J62K972266 | 1 | — |
Authority, insurance and process-agent records
| Date | Status | Type |
|---|---|---|
| August 24, 2022 | GRANTED | Common Carrier |
| June 14, 2018 | DISMISSED | Property Broker |
| Date | Type | Status |
|---|---|---|
| August 2, 2022 | BI&PD Primary/Excess | On file |
CarrierChk Partners
View all partners →RTS Financial
Fast funding for your trucking business.
Get a free quoteYour business here
Introduce your business to carriers.
Explore partnershipSponsored listings — CarrierChk may be compensated for referrals. Partner with CarrierChk →
Search any DOT or MC number for live authority status, insurance on file, and full safety history.
This profile is built from public FMCSA records. If this is your company, you can hide your contact details or remove this page.